Lumentum Holdings Inc.
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
923.46%
Market Cap
60.16 Bil.
P/E Ratio
254.64
Dividend Yield
0.00 %
Earnings per Share
0.34 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 773.3 G | 0 Units |
| PRICE DETERMINATION TIME | 06/08/2026 / 09:56:29 PM | |
| DAILY VOLUME (UNITS) | 78 | |
| DAILY HIGH / LOW | 788.8 | 734.1 |
| PREV. DAY'S PRICE | 750.4 | (06/05) |
| CHANGE DAY BEFORE | +22.90 | 3.05 % |
| 52 WEEK HIGH / LOW | 906.7 (05/11) | 70.56 (06/10) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 15.86 | 7.12 | 0.34 | -7.51 | -1.84 |
| DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIVIDEND YIELD IN % | - | - | 0.00 % | 0.00 % | 0.00 % |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | 51.55 | 114.76 | 254.64 | - | - |
| PRICE - BOOK RATIO | - | - | 5.83 | 3.61 | 2.78 |
| PRICE - SALES RATIO | - | - | 4.01 | 2.52 | 2.19 |
| PRICE - CASH FLOW RATIO | - | - | 52.21 | 138.74 | 21.55 |
Master Data
| WKN | A14WK0 |
| ISIN | US55024U1097 |
| SYMBOL | LU2 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | LUMENTUM HLDGS IN.DL-,001 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | 77.80 Mil. |
| MARKET CAPITALISATION | 60.16 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 2.42 % | -12.31 % | 34.10 % | 159.12 % | 923.46 % | 1,454.91 % | 1,037.31 % | 135.31 % |
| HIGH | 906.10 | 906.70 | 906.70 | 906.70 | 906.70 | 906.70 | 906.70 | 906.70 |
| LOW | 693.90 | 693.90 | 469.80 | 260.00 | 70.56 | 34.02 | 34.02 | 260.00 |
Dividend
per share
LUMENTUM HLDGS IN.DL-,001 does not deliver dividend information
Company profile
Lumentum Holdings, Inc. engages in the provision of optical and photonic products. It operates through the Cloud and Networking, and Industrial Tech segments. The Cloud and Networking segment refers to a portfolio of optical and photonic components, modules, and subsystems. The Industrial Tech segment includes solid-state lasers, kilowatt-class fiber lasers, ultrafast lasers, diode lasers, and gas lasers. The company was founded in 1979 and is headquartered in San Jose, CA.
Structured products for Lumentum Holdings Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.