Yield Curves

Yield data in % - From: 05/20/2024

Remaining duration in years 0 1 2 3 4 5 6 7 8 9 10-15
Federal Republic of Germany 3.798 3.165 2.905 2.668 2.268 2.516 2.484 2.451 2.481 2.514 2.598
Jumbo covered Bond 4.948 3.455 3.482 3.253 3.310 3.183 3.120 3.005 3.028 3.081 2.983
Yield difference 1.150 0.291 0.576 0.585 1.042 0.666 0.637 0.555 0.547 0.567 0.385
Emerging Markets 11.508 10.412 13.917 13.940 9.600 14.030 8.595 13.786 8.068 9.924 13.738
Yield difference 7.710 7.247 11.011 11.273 7.332 11.514 6.111 11.335 5.586 7.410 11.140
Eurozone excluding Germany (AAA to A-) 3.952 3.289 3.029 2.932 2.859 3.160 3.198 - 2.876 2.987 3.300
Yield difference 0.154 0.124 0.124 0.264 0.592 0.644 0.714 - 0.395 0.472 0.702
Corporate Bond (AAA to AA) 4.507 4.294 4.065 3.730 3.951 3.611 4.120 3.055 1.147 3.884 4.402
Yield difference 0.709 1.129 1.160 1.063 1.683 1.095 1.636 0.604 -1.335 1.370 1.804
Corporate Bonds (A) 4.876 4.323 4.292 4.062 4.054 4.593 4.274 3.546 3.855 4.109 4.816
Yield difference 1.078 1.158 1.387 1.394 1.787 2.077 1.791 1.095 1.374 1.594 2.218
Corporate Bonds (BBB) 5.661 4.704 4.612 4.929 4.883 4.714 4.902 4.460 4.546 4.282 5.832
Yield difference 1.863 1.539 1.707 2.261 2.616 2.197 2.418 2.009 2.065 1.767 3.234
Mortgage Bond 4.522 3.358 3.382 3.200 3.150 3.039 3.028 2.950 2.860 2.946 2.797
Yield difference 0.724 0.193 0.477 0.533 0.882 0.523 0.545 0.499 0.378 0.432 0.199

*The percentages shown reflect the average yields of all bonds traded on the Stuttgart stock exchange in the respective bond class.

**Rounding differences may occur.