CNOOC Petroleum N. America ULC DL-Notes 2005(05/35)
- BID
106.81
- ASK
107.16
- 200,000 Nom.200,000 Nom.
- 07/28, 14:34:33 PM
Type of financial instrument
Corporate Bond
Sub-Type
Basic Materials
Yield
4.96
Yield spread Bundesanleihe
1.8309
Tradable for private investors
No
Minimum amount tradeable unit
1,000.00
Maturity
10/03/2035
Interest Rate
5.875 %
Currency
US Dollar
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE / YIELD | 106.81 G / 4.96 | 0 Units |
| PRICE DETERMINATION TIME | 07/28/2026 / 02:02:35 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 1.8309 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 106.96 | 106.79 |
| PREV. DAY'S PRICE | 106.79 | (07/27) |
| CHANGE DAY BEFORE | +0.02 | 0.02 % |
| 52 WEEK HIGH / LOW | 113.31 (10/22) | 106.43 (07/24) |
Master Data
| WKN | A0DZ69 |
| ISIN | US65334HAE27 |
| SYMBOL | NXY35 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Basic Materials |
| ISSUER | Nexen Energy ULC |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 5.875 % |
| INTEREST RUN FROM | 10/03/2005 |
| NEXT INTEREST PAYMENT | 10/03/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | - |
| TRADING CURRENCY / NOTATION | US Dollar/ Percent |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 790.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 1,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 10/03/2035 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | Yes |
| BOND IS SUBORDINATED | No |
Description
Local currency bond: USD. Make Whole Call Option.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
CNOOC Ltd. is an investment holding company, which engages in the exploration, development, production, and sale of crude oil, natural gas, and other petroleum products through its subsidiaries. It operates through the following segments: Exploration and Production, Trading Business, and Corporate. Its core operations areas are comprised of Bohai, Western South China Sea, Eastern South China Sea, East China Sea, Asia, Africa, South America, North America, Oceania, and Europe. The company was founded on August 20, 1999, and is headquartered in Hong Kong.