paragon GmbH & Co. KGaA Inh.-Schuldv.v.2017(2022/2031)
Type of financial instrument
Corporate Bond
Sub-Type
Technology
Yield
-
Yield spread Bundesanleihe
-
Tradable for private investors
Yes
Minimum amount tradeable unit
1,000.00
Maturity
05/07/2027
Interest Rate
8.75 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 23.5 G / n.a. | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 12:01:28 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | - | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 23.5 | 23.5 |
| PREV. DAY'S PRICE | 23.4 | (07/20) |
| CHANGE DAY BEFORE | +0.10 | 0.43 % |
| 52 WEEK HIGH / LOW | 69.95 (08/21) | 23 (06/04) |
Master Data
| WKN | A2GSB8 |
| ISIN | DE000A2GSB86 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Technology |
| ISSUER | paragon GmbH & Co. KGaA |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 8.75 % |
| INTEREST RUN FROM | 05/07/2017 |
| NEXT INTEREST PAYMENT | 05/01/2027 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | - |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 50.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 1,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 05/07/2027 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | Yes |
| BOND IS SUBORDINATED | No |
Description
Callable bond.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
Paragon GmbH & Co. KGaA engages in the development, production, and distribution of solutions in the field of automotive electronics, electromobility, and body kinematics. It operates through the following segments: Electronics Operating, and Mechanics Operating. The Electronics Operating segment sells air-quality sensors, high-end acoustic systems, and display instruments. The Mechanics Operating segment focuses on adjustable body components such as adaptively extendable spoilers. The company was founded by Klaus Dieter Frers in March 1988 and is headquartered in Delbrück, Germany.