AbbVie Inc. DL-Notes 2018(18/28)
- BID
99.164
- ASK
99.315
- 88,000 Nom.500,000 Nom.
- 07/27, 20:42:44 PM
Type of financial instrument
Corporate Bond
Sub-Type
Health Care
Yield
4.71
Yield spread Bundesanleihe
1.9281
Tradable for private investors
No
Minimum amount tradeable unit
2,000.00
Maturity
14/11/2028
Interest Rate
4.25 %
Currency
US Dollar
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE / YIELD | 99.137 G / 4.71 | 0 Units |
| PRICE DETERMINATION TIME | 07/27/2026 / 08:02:03 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 1.9281 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 99.19 | 99.12 |
| PREV. DAY'S PRICE | 99.098 | (07/24) |
| CHANGE DAY BEFORE | +0.04 | 0.04 % |
| 52 WEEK HIGH / LOW | 101.26 (10/17) | 99.058 (07/23) |
Master Data
| WKN | A2RRZD |
| ISIN | US00287YBF51 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Health Care |
| ISSUER | Abbvie Inc. |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 4.25 % |
| INTEREST RUN FROM | 18/09/2018 |
| NEXT INTEREST PAYMENT | 14/11/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.885 % |
| TRADING CURRENCY / NOTATION | US Dollar/ Percent |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 1.75 Bil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 2,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 14/11/2028 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | Yes |
| BOND IS SUBORDINATED | No |
Description
Local currency bond: USD. Make Whole Call Option. Callable bond.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
AbbVie, Inc. is a research-based biopharmaceutical company, which engages in the development and sale of pharmaceutical products. It focuses on treating conditions such as chronic autoimmune diseases in rheumatology, gastroenterology, and dermatology, oncology, including blood cancers, virology, including hepatitis C virus (HCV) and human immunodeficiency virus (HIV), neurological disorders such as Parkinson’s disease, metabolic disorders, including thyroid disease and complications associated with cystic fibrosis, pain associated with endometriosis, and other serious health conditions. The company was founded on October 19, 2011 and is headquartered in North Chicago, IL.