EssilorLuxottica 27
- BID
96.59
- ASK
96.778
- 500,000 Nom.500,000 Nom.
- 07/27, 21:03:59 PM
Type of financial instrument
Corporate Bond
Sub-Type
Health Care
Yield
3.03
Yield spread Bundesanleihe
0.2977
Tradable for private investors
No
Minimum amount tradeable unit
100,000.00
Maturity
27/11/2027
Interest Rate
0.375 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 96.59 G / 3.03 | 0 Units |
| PRICE DETERMINATION TIME | 07/27/2026 / 09:03:59 PM | |
| DAILY VOLUME (NOMINAL) | 800,000 | |
| YIELD SPREAD | 0.2977 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 96.789 | 96.546 |
| PREV. DAY'S PRICE | 96.531 | (07/24) |
| CHANGE DAY BEFORE | +0.06 | 0.06 % |
| 52 WEEK HIGH / LOW | 96.85 (06/26) | 95.573 (03/23) |
Master Data
| WKN | A2SA4C |
| ISIN | FR0013463668 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Health Care |
| ISSUER | EssilorLuxottica S.A. |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 0.375 % |
| INTEREST RUN FROM | 27/11/2019 |
| NEXT INTEREST PAYMENT | 27/11/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.251 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 1.50 Bil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 100,000.00 |
| SMALLEST TRADEABLE UNIT | 100,000.00 |
| MATURITY | 27/11/2027 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | Yes |
| BOND IS SUBORDINATED | No |
Description
Make Whole Call Option. Callable bond.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
EssilorLuxottica SA engages in the design, manufacture, and distribution of ophthalmic lenses, frames and sunglasses. It operates through the following segments: Professional Solutions and Direct to Consumer. The Professional Solutions segment represent the wholesale business of the Group, i.e. the supply of the Group's products and services to all the professionals of the eyecare industry (distributors, opticians, independents, third-party e-commerce platforms. The Direct to Consumer segment represents the retail business of the Group, i.e. the supply of the Group products and services directly to the end consumer either through the network of physical stores operated by the Group (brick and mortar) or the online channel (e-commerce). The company was founded by Leonardo Del Vecchio on October 01, 2018 and is headquartered in Charenton-le-Pont, France.