K+S Aktiengesellschaft Anleihe v.2024 (2029/2029)
- BID
101.343
- ASK
101.859
- 1,000,000 Nom.1,000,000 Nom.
- 07/27, 21:04:10 PM
Type of financial instrument
Corporate Bond
Sub-Type
Basic Materials
Yield
3.76
Yield spread Bundesanleihe
0.9639
Tradable for private investors
Yes
Minimum amount tradeable unit
100,000.00
Maturity
19/06/2029
Interest Rate
4.25 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 101.343 G / 3.76 | 0 Units |
| PRICE DETERMINATION TIME | 07/27/2026 / 09:04:10 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 0.9639 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 101.411 | 101.263 |
| PREV. DAY'S PRICE | 101.219 | (07/24) |
| CHANGE DAY BEFORE | +0.12 | 0.12 % |
| 52 WEEK HIGH / LOW | 104.344 (10/17) | 100.481 (04/07) |
Master Data
| WKN | A383E2 |
| ISIN | XS2844398482 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Basic Materials |
| ISSUER | K+S Aktiengesellschaft |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 4.25 % |
| INTEREST RUN FROM | 19/06/2024 |
| NEXT INTEREST PAYMENT | 19/06/2027 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.466 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 500.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 100,000.00 |
| SMALLEST TRADEABLE UNIT | 100,000.00 |
| MATURITY | 19/06/2029 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | Yes |
| BOND IS SUBORDINATED | No |
Description
Make Whole Call Option. Callable bond.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
K+S AG is a holding company, which engages in the business of mining and processing of mineral raw materials. It offers mineral products for markets including agriculture, industry, consumers, communities, waste management, and transportation and logistics. It supplies premium potash, magnesium, and salt products in diverse grades and sizes for industrial applications. The company was founded in 1889 and is headquartered in Kassel, Germany.