Pan Amer. Energy SL (Arg.Br.) DL-Notes 2021(25-27) Reg.S
- BID
100.796
- ASK
102.227
- 100,000 Nom.100,000 Nom.
- 07/28, 19:39:38 PM
Type of financial instrument
Corporate Bond
Sub-Type
Industrial Goods
Yield
8.09
Yield spread Bundesanleihe
5.3602
Tradable for private investors
Yes
Minimum amount tradeable unit
1,000.00
Maturity
30/04/2027
Interest Rate
9.125 %
Currency
US Dollar
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE / YIELD | 100.829 G / 8.09 | 0 Units |
| PRICE DETERMINATION TIME | 07/28/2026 / 07:01:23 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 5.3602 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 101.14 | 100.819 |
| PREV. DAY'S PRICE | 100.979 | (07/27) |
| CHANGE DAY BEFORE | -0.15 | -0.15 % |
| 52 WEEK HIGH / LOW | 103.76 (09/01) | 100.26 (04/27) |
Master Data
| WKN | A3KQKZ |
| ISIN | USE7S78BAB82 |
| SYMBOL | 9QVA |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Industrial Goods |
| ISSUER | Pan American Energy LLC (Argentine Branch) |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 9.125 % |
| INTEREST RUN FROM | 30/04/2021 |
| NEXT INTEREST PAYMENT | 30/10/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 2.281 % |
| TRADING CURRENCY / NOTATION | US Dollar/ Percent |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 300.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 1,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 30/04/2027 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | Yes |
| BOND IS SUBORDINATED | No |
Description
Local currency bond: USD. Make Whole Call Option.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
BP Plc operates as an integrated oil and gas company providing carbon products and services. It operates through the following segments: Gas and Low Carbon Energy, Oil Production and Operations, and Customers and Products. The Gas and Low Carbon Energy segment includes upstream businesses focused on natural gas production, gas marketing and trading activities, as well as solar, wind, and hydrogen ventures. The Oil Production and Operations segment comprises regions with upstream activities that predominantly produce crude oil. The Customers and Products segment includes customer-focused businesses, including convenience and retail fuels, EV charging, Castrol, aviation, B2B, and midstream, along with refining, oil trading, and bioenergy businesses. The company was founded by William Knox D'Arcy in 1908 and is headquartered in London, the United Kingdom.