American Honda Finance Corp. DL-Medium-Term Nts 2021(21/26)
- BID
99.577
- ASK
99.652
- 500,000 Nom.500,000 Nom.
- 07/21, 18:53:55 PM
Type of financial instrument
Corporate Bond
Sub-Type
Technology
Yield
4.86
Yield spread Bundesanleihe
2.3060
Tradable for private investors
No
Minimum amount tradeable unit
2,000.00
Maturity
09/09/2026
Interest Rate
1.30 %
Currency
US Dollar
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE / YIELD | 99.571 G / 4.86 | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 06:01:15 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 2.3060 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 99.571 | 99.55 |
| PREV. DAY'S PRICE | 99.554 | (07/20) |
| CHANGE DAY BEFORE | +0.02 | 0.02 % |
| 52 WEEK HIGH / LOW | 99.563 (07/17) | 96.371 (07/18) |
Master Data
| WKN | A3KV4Y |
| ISIN | US02665WDZ14 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Technology |
| ISSUER | American Honda Finance Corp. |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 1.30 % |
| INTEREST RUN FROM | 09/09/2021 |
| NEXT INTEREST PAYMENT | 09/09/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.484 % |
| TRADING CURRENCY / NOTATION | US Dollar/ Percent |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 750.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 2,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 09/09/2026 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | Yes |
| BOND IS SUBORDINATED | No |
Description
Local currency bond: USD. Make Whole Call Option.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
Honda Motor Co., Ltd. engages in the manufacture and sale of automobiles, motorcycles, and power products. It operates through the following segments: Automobile, Motorcycle, Financial Services, and Power Product and Other Businesses. The Automobile segment manufactures and sells automobiles and related accessories. The Motorcycle segment handles all-terrain vehicles, motorcycle business, and related parts. The Financial Services segment provides financial and insurance services. The Power Product and Other Businesses segment offers power products and relevant parts. The company was founded by Soichiro Honda on September 24, 1948 and is headquartered in Tokyo, Japan.