ABB Ltd. SF-Anl. 2023(26)
- BID
100.27
- ASK
100.29
- 100,000 Nom.100,000 Nom.
- 07/21, 17:04:26 PM
Type of financial instrument
Corporate Bond
Sub-Type
Technology
Yield
0.32
Yield spread Bundesanleihe
-2.2345
Tradable for private investors
Yes
Minimum amount tradeable unit
5,000.00
Maturity
22/09/2026
Interest Rate
1.965 %
Currency
Swiss Franc
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE / YIELD | 100.27 G / 0.32 | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 05:04:26 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | -2.2345 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 100.27 | 100.15 |
| PREV. DAY'S PRICE | 100.271 | (07/20) |
| CHANGE DAY BEFORE | -0.00 | -0.00 % |
| 52 WEEK HIGH / LOW | 101.87 (07/22) | 100.14 (07/17) |
Master Data
| WKN | A3LM3C |
| ISIN | CH1293237975 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Technology |
| ISSUER | ABB Ltd. |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 1.965 % |
| INTEREST RUN FROM | 22/09/2023 |
| NEXT INTEREST PAYMENT | 22/09/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 1.643 % |
| TRADING CURRENCY / NOTATION | Swiss Franc/ Percent |
| NOMINAL CURRENCY | Swiss Franc |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 325.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 5,000.00 |
| SMALLEST TRADEABLE UNIT | 5,000.00 |
| MATURITY | 22/09/2026 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | No |
| BOND IS SUBORDINATED | No |
Description
Local currency bond: CHF.
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.
Company profile
ABB Ltd. is a technology company, which engages in the development and provision of electrification, motion and automation solutions. It operates through the following business segments: Electrification, Motion and Automation. The Electrification segment manufactures and sells electrical products and solutions which are designed to provide safe, smart and sustainable electrical flow from the substation to the socket. The Motion segment manufactures and sells drives, motors, generators, traction converters and mechanical power transmission products that are driving the low-carbon future for industries, cities, infrastructure and transportation. The Automation segment develops and sells a broad range of industry-specific, integrated automation and electrification and digital systems and solutions, as well as digital solutions, life cycle services, advanced industrial analytics and artificial intelligence applications and suites for the process, marine and hybrid industries. The company was founded on January 5, 1988 and is headquartered in Zurich, Switzerland.