Amazon.com Inc. EO-FLR Notes 2026(28)
Type of financial instrument
Corporate Bond
Sub-Type
Technology
Yield
2.55
Yield spread Bundesanleihe
-0.0991
Tradable for private investors
Yes
Minimum amount tradeable unit
100,000.00
Maturity
16/03/2028
Interest Rate
2.50 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 100 G / 2.55 | 0 Units |
| PRICE DETERMINATION TIME | 06/08/2026 / 09:46:58 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | -0.0991 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 100.012 | 99.994 |
| PREV. DAY'S PRICE | 100.008 | (06/05) |
| CHANGE DAY BEFORE | -0.01 | -0.01 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Master Data
| WKN | A4ERV2 |
| ISIN | XS3305167390 |
| SYMBOL | - |
| EXCHANGE SEGMENT | - |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Technology |
| ISSUER | Amazon.com Inc. |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 2.50 % |
| INTEREST RUN FROM | 16/03/2026 |
| NEXT INTEREST PAYMENT | 16/06/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.604 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 0 |
| MINIMUM AMOUNT TRADEABLE UNIT | 100,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 16/03/2028 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | No |
| BOND IS SUBORDINATED | Yes |
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create an account here.
Company profile
Amazon.com, Inc. is a multinational technology company, which engages in the provision of online retail shopping services. It operates through the following segments: North America, International, and Amazon Web Services (AWS). The North America segment offers retail sale of consumer products, including from sellers, advertising, and subscriptions services through North America-focused online and physical stores. The International segment focuses on retail sale of consumer products, including sellers, advertising, and subscription services through internationally focused online stores. The AWS segment is composed of global sales of computers, storage, databases, and other services for start-ups, enterprises, government agencies, and academic institutions. The company was founded by Jeffrey P. Bezos in July 1994 and is headquartered in Seattle, WA.