Bundesrep.Deutschland Anl.v.2024 (2034)
Type of financial instrument
Government Bond
Sub-Type
Germany
Yield
3.04
Yield spread Bundesanleihe
-0.0053
Tradable for private investors
Yes
Minimum amount tradeable unit
0.01
Maturity
15/08/2034
Interest Rate
2.60 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 96.92 G / 3.04 | 0 Units |
| PRICE DETERMINATION TIME | 07/27/2026 / 09:45:17 PM | |
| DAILY VOLUME (NOMINAL) | 40,578 | |
| YIELD SPREAD | -0.0053 | |
| FIXINGPRICE | 96.97 | |
| DAILY HIGH / LOW | 97 | 96.642 |
| PREV. DAY'S PRICE | 96.652 | (07/24) |
| CHANGE DAY BEFORE | +0.27 | 0.28 % |
| 52 WEEK HIGH / LOW | 101.16 (10/17) | 96.382 (05/19) |
Master Data
| WKN | BU2Z03 |
| ISIN | DE000BU2Z031 |
| SYMBOL | BB96 |
| EXCHANGE SEGMENT | Regulierter Markt |
| TYPE OF FINANCIAL INSTRUMENT | Government Bond |
| SUB-TYPE | Germany |
| ISSUER | Bundesrepublik Deutschland |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 2.60 % |
| INTEREST RUN FROM | 05/07/2024 |
| NEXT INTEREST PAYMENT | 15/08/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 2.472 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 35.00 Bil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 0.01 |
| SMALLEST TRADEABLE UNIT | 0.01 |
| MATURITY | 15/08/2034 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | No |
| BOND IS SUBORDINATED | No |
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.