Hera S.p.A.
- BID
3.914
- ASK
3.916
- 9,587 Units9,584 Units
- 07/22, 11:23:47 AM
Sector and Industry
Utilities, Utilities
Performance (1Y)
1.43%
Market Cap
5.73 Bil.
P/E Ratio
12.70
Dividend Yield
3.98 %
Earnings per Share
0.32 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Nextera Energy Inc. | 142.38 Bil. | 23.51 Bil. | 24.32 | -5.65 % | 0.00 | - |
| Iberdrola S.A. | 120.45 Bil. | 43.94 Bil. | 19.78 | +5.15 % | 0.00 | - |
| Constellation Energy Corp. | 93.85 Bil. | 23.80 Bil. | 47.83 | -40.69 % | 0.00 | - |
| ENEL S.p.A. | 89.06 Bil. | 76.72 Bil. | 22.69 | -40.99 % | 0.00 | - |
| Southern Co. | 81.60 Bil. | 26.20 Bil. | 22.28 | -5.42 % | 0.00 | - |
| Duke Energy Corp | 77.64 Bil. | 28.58 Bil. | 18.56 | +5.51 % | 0.00 | - |
| NATIONAL GRID PLC | 72.25 Bil. | 20.45 Bil. | 19.37 | +11.55 % | 0.00 | - |
| Engie S.A. | 54.50 Bil. | 71.94 Bil. | 14.76 | -8.49 % | 0.00 | - |
| American Electric Power CorpInc | 53.10 Bil. | 19.31 Bil. | 17.31 | +15.69 % | 0.00 | - |
| Sempra Energy | 49.07 Bil. | 12.15 Bil. | 32.14 | -38.46 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 3.92 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 11:16:18 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 3.92 | 3.858 |
| PREV. DAY'S PRICE | 3.874 | (07/21) |
| CHANGE DAY BEFORE | +0.05 | 1.19 % |
| 52 WEEK HIGH / LOW | 4.446 (02/27) | 3.438 (09/02) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.31 | 0.34 | 0.32 | 0.31 | 0.33 |
DIVIDENDS PER SHARE | 0.14 | 0.15 | 0.16 | 0.17 | 0.17 |
DIVIDEND YIELD IN % | 4.71 % | 4.37 % | 3.98 % | - | - |
DIVIDEND GROWTH IN % | 12.00 % | 7.14 % | 6.67 % | - | - |
PRICE - EARNINGS RATIO | 9.74 | 10.00 | 12.70 | 12.47 | 11.82 |
PRICE - BOOK RATIO | 1.25 | 1.34 | 1.46 | - | - |
PRICE - SALES RATIO | 0.29 | 0.38 | 0.46 | - | - |
PRICE - CASH FLOW RATIO | 2.73 | 5.80 | 4.81 | - | - |
Master Data
| WKN | 471473 |
| ISIN | IT0001250932 |
| SYMBOL | HE9 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Hera S.p.A. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Utilities, Utilities |
| NUMBER OF SHARES | 1.48 Bil. |
| MARKET CAPITALISATION | 5.73 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 1.42 % | 2.01 % | -6.85 % | -7.56 % | -1.43 % | 40.85 % | 14.91 % | 1.63 % |
| HIGH | 3.95 | 3.95 | 4.16 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 |
| LOW | 3.80 | 3.58 | 3.58 | 3.58 | 3.44 | 2.35 | 1.89 | 3.58 |
Dividende
pro Aktie
Company profile
Hera SpA is a joint-stock company, which engages in the provision of environmental, water, and energy services. It operates through the following business segments: Gas, Waste Management, Electricity, Water Cycle, and Other Services. The Gas segment relates to gas services. The Waste Management segment refers to waste management and treatment. The Electricity segment refers to the distribution and sale of electricity, gas, and energy services. The Water Cycle segment includes aqueduct, sewage, and purification. The Other Services segment offers services for public lighting and telecommunications. The company was founded on November 1, 2002 and is headquartered in Bologna, Italy.
Structured products for Hera S.p.A.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.