Carlsberg AS Navne-Aktier A DK 20
- BID
151.5
- ASK
152.5
- 25 Units6 Units
- 07/21, 18:03:25 PM
Sector and Industry
Consumer Non-Cyclicals, Food and Tobacco Production
Performance (1Y)
19.92%
Market Cap
5.07 Bil.
P/E Ratio
20.86
Dividend Yield
3.09 %
Earnings per Share
6.05 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Coca-Cola Co | 256.08 Bil. | 42.90 Bil. | 23.00 | +18.21 % | 0.00 | - |
| Nestlé SA | 217.67 Bil. | 95.72 Bil. | 22.43 | -15.49 % | 0.00 | - |
| Philip Morris International Inc | 212.60 Bil. | 35.94 Bil. | 22.08 | +54.25 % | 0.00 | - |
| PepsiCo Inc. | 167.35 Bil. | 83.26 Bil. | 23.96 | -17.51 % | 0.00 | - |
| Anheuser-Busch InBev SA | 107.10 Bil. | 52.56 Bil. | 17.98 | +11.92 % | 0.00 | - |
| British American Tobacco PLC | 104.89 Bil. | 29.97 Bil. | 12.00 | +150.97 % | 0.00 | - |
| Altria Group Inc. | 82.20 Bil. | 17.83 Bil. | 14.01 | -40.89 % | 0.00 | - |
| Monster Beverage Corp. | 63.85 Bil. | 7.35 Bil. | 39.61 | +21.07 % | 0.00 | - |
| Mondelez International Inc. | 58.74 Bil. | 34.16 Bil. | 28.51 | -49.03 % | 0.00 | - |
| Nongfu Spring Co. Ltd. Class H | 57.59 Bil. | 6.48 Bil. | 30.61 | +25.66 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 151.5 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 06:03:25 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 152 | 150 |
| PREV. DAY'S PRICE | 150.5 | (07/20) |
| CHANGE DAY BEFORE | +1.00 | 0.66 % |
| 52 WEEK HIGH / LOW | 152.5 (07/17) | 109 (03/30) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -40.23 | 6.93 | 6.05 | 8.68 | 9.39 |
DIVIDENDS PER SHARE | 3.62 | 3.62 | 3.89 | 4.19 | 4.58 |
DIVIDEND YIELD IN % | 2.41 % | 3.32 % | 3.09 % | - | - |
DIVIDEND GROWTH IN % | -0.35 % | -0.10 % | 7.52 % | - | - |
PRICE - EARNINGS RATIO | - | 15.74 | 20.86 | 17.49 | 16.17 |
PRICE - BOOK RATIO | 6.47 | 3.87 | 4.47 | - | - |
PRICE - SALES RATIO | 2.07 | 1.44 | 1.40 | - | - |
PRICE - CASH FLOW RATIO | 11.17 | 8.94 | 9.55 | - | - |
Master Data
| WKN | 854095 |
| ISIN | DK0010181676 |
| SYMBOL | CBGA |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | CARLSBERG A/S NAM. A DK20 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Danish Krone |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Non-Cyclicals, Food and Tobacco Production |
| NUMBER OF SHARES | 33.70 Mil. |
| MARKET CAPITALISATION | 5.07 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 2.38 % | 5.24 % | 19.44 % | 16.22 % | 19.92 % | -16.16 % | -17.53 % | 21.86 % |
| HIGH | 152.50 | 152.50 | 152.50 | 152.50 | 152.50 | 187.00 | 202.00 | 152.50 |
| LOW | 146.50 | 137.50 | 123.50 | 109.00 | 109.00 | 107.50 | 107.50 | 109.00 |
Dividende
pro Aktie
Company profile
Carlsberg A/S engages in the production, marketing, and sale of beer, soft drinks, and other beverage brands. The firm's products comprise international and local premium brands, mainstream brands, and alcohol-free brews, including Carlsberg, Grimbergen, Jacobsen, Somersby, and Tuborg. It operates through the following geographical segments: Western Europe, Asia, and Central & Eastern Europe and India. Jacob Christian Jacobsen founded the company in 1847, and its headquarters are in Copenhagen, Denmark.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.