Sharp Corp. Registered Shares o.N.
- BID
3.356
- ASK
3.439
- 1,864 Units1,818 Units
- 07/21, 18:10:02 PM
Sector and Industry
Technology, Hardware
Performance (1Y)
11.11%
Market Cap
3.18 Bil.
P/E Ratio
7.88
Dividend Yield
0.00 %
Earnings per Share
0.42 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Apple Inc | 3,211.90 Bil. | 377.07 Bil. | 34.22 | +17.38 % | 0.00 | - |
| Cisco Systems Inc | 237.66 Bil. | 51.80 Bil. | 26.98 | -2.61 % | 0.00 | - |
| Arista Networks Inc. | 140.18 Bil. | 7.98 Bil. | 47.60 | +18.05 % | 0.00 | - |
| Xiaomi Corp. | 111.41 Bil. | 56.39 Bil. | 22.33 | +68.98 % | 0.00 | - |
| Sony Group Corp. | 107.66 Bil. | 71.53 Bil. | - | -15.39 % | 0.00 | - |
| Dell Technologies Inc. Class C | 62.72 Bil. | 99.71 Bil. | 13.19 | +22.05 % | 0.00 | - |
| Nintendo Co. Ltd. | 55.19 Bil. | 13.26 Bil. | 24.07 | +42.51 % | 0.00 | - |
| Motorola Solutions Inc | 54.08 Bil. | 10.36 Bil. | 30.07 | +30.97 % | 0.00 | - |
| Garmin Ltd. | 33.71 Bil. | 6.42 Bil. | 23.91 | +13.03 % | 0.00 | - |
| Panasonic Holdings Corp. | 32.93 Bil. | 46.14 Bil. | 31.85 | -51.50 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 3.355 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 06:02:05 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 3.355 | 3.296 |
| PREV. DAY'S PRICE | 3.306 | (07/20) |
| CHANGE DAY BEFORE | +0.05 | 1.48 % |
| 52 WEEK HIGH / LOW | 5.162 (11/10) | 2.858 (04/27) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -1.48 | 0.34 | 0.42 | 0.31 | 0.35 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | 16.98 | 7.88 | 11.01 | 9.70 |
PRICE - BOOK RATIO | 3.77 | 3.96 | 1.33 | - | - |
PRICE - SALES RATIO | 0.23 | 0.28 | 0.20 | - | - |
PRICE - CASH FLOW RATIO | 4.34 | - | - | - | - |
Master Data
| WKN | 855383 |
| ISIN | JP3359600008 |
| SYMBOL | SRP |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Sharp |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Japanese Yen |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Hardware |
| NUMBER OF SHARES | 649.30 Mil. |
| MARKET CAPITALISATION | 3.18 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -2.74 % | 6.58 % | 1.54 % | -18.35 % | -11.11 % | -35.05 % | -74.68 % | -20.01 % |
| HIGH | 3.49 | 3.55 | 3.64 | 4.19 | 5.16 | 6.87 | 13.30 | 4.52 |
| LOW | 3.25 | 3.08 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 |
Dividende
pro Aktie
Sharp does not deliver dividend information
Company profile
Sharp Corp. engages in the manufacture and sale of electronic components and consumer electronic products. It operates through the following segments: Smart Life & Energy, Smart Office, Universal Network, Display Devices and Electronic Devices. The Smart Life & Energy segment includes refrigerators, superheated steam ovens, microwave ovens, small cooking appliances, air conditioners, washing machines, vacuum cleaners, air purifiers, electric fans, dehumidifiers, electric heating equipment, plasma cluster ion generators, beauty and hairdressing equipment, LED lighting, calculators, telephones, network control units, Solar cells, storage batteries, masks, sensor modules, optosensors, optical devices, CMOS image sensors, etc. The Smart Office segment includes digital multifunction printers, information displays, commercial projectors, POS system equipment, various options and consumables, office-related solutions and services, various software, computers, etc. The Universal Network segment includes televisions, blu-ray disc recorders, audio equipment, mobile phones, smartphones, tablet devices, routers, In-vehicle wireless devices, etc. The Display Devices segment includes display modules, in-vehicle cameras, etc. The Electronic Devices segment includes camera modules, wafer foundries, semiconductor lasers, etc. The company was founded by Tokuji Hayakawa on September 15, 1912 and is headquartered in Osaka, Japan.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.