Accor S.A.
- BID
46.28
- ASK
46.5
- 188 Units188 Units
- 07/21, 19:24:53 PM
Sector and Industry
Consumer Services, Hospitality Services
Performance (1Y)
4.18%
Market Cap
10.88 Bil.
P/E Ratio
30.77
Dividend Yield
2.80 %
Earnings per Share
1.57 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| McDonald's Corporation Com | 184.92 Bil. | 23.83 Bil. | 25.57 | -0.15 % | 0.00 | - |
| Booking Holdings Inc. | 145.43 Bil. | 23.86 Bil. | 32.34 | -11.91 % | 0.00 | - |
| DoorDash Inc. Class A | 83.74 Bil. | 12.16 Bil. | 106.50 | +628.87 % | 0.00 | - |
| Starbucks Corp | 80.69 Bil. | 33.67 Bil. | 51.20 | -51.51 % | 0.00 | - |
| Marriott International Inc. Class A | 70.23 Bil. | 23.21 Bil. | 32.63 | +5.01 % | 0.00 | - |
| Airbnb Inc. Class A | 69.57 Bil. | 10.91 Bil. | 33.63 | -9.08 % | 0.00 | - |
| Meituan Class B | 69.03 Bil. | 44.99 Bil. | - | -162.62 % | 0.00 | - |
| Royal Caribbean Cruises Ltd | 64.22 Bil. | 15.90 Bil. | 17.84 | +42.19 % | 0.00 | - |
| Hilton Worldwide Holdings Inc. | 56.36 Bil. | 10.62 Bil. | 46.92 | -8.99 % | 0.00 | - |
| Compass Group Plc | 49.18 Bil. | 41.74 Bil. | 30.93 | +30.69 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 46.29 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 07:16:10 PM | |
| DAILY VOLUME (UNITS) | 808 | |
| DAILY HIGH / LOW | 46.48 | 46.13 |
| PREV. DAY'S PRICE | 46.09 | (07/20) |
| CHANGE DAY BEFORE | +0.20 | 0.43 % |
| 52 WEEK HIGH / LOW | 51.96 (06/25) | 37.71 (03/19) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 2.23 | 2.34 | 1.57 | 2.19 | 2.63 |
DIVIDENDS PER SHARE | 1.18 | 1.26 | 1.35 | 1.46 | 1.66 |
DIVIDEND YIELD IN % | 3.41 % | 2.68 % | 2.80 % | - | - |
DIVIDEND GROWTH IN % | 66.20 % | 6.78 % | 7.14 % | - | - |
PRICE - EARNINGS RATIO | 15.54 | 20.10 | 30.77 | 21.26 | 17.71 |
PRICE - BOOK RATIO | 2.22 | 2.95 | 3.44 | - | - |
PRICE - SALES RATIO | 1.82 | 2.07 | 2.11 | - | - |
PRICE - CASH FLOW RATIO | 13.36 | 15.45 | 14.47 | - | - |
Master Data
| WKN | 860206 |
| ISIN | FR0000120404 |
| SYMBOL | ACR |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Accor |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Services, Hospitality Services |
| NUMBER OF SHARES | 236.13 Mil. |
| MARKET CAPITALISATION | 10.88 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -3.36 % | -4.30 % | 1.63 % | 1.88 % | -4.18 % | 35.44 % | 58.06 % | -2.72 % |
| HIGH | 47.72 | 51.96 | 51.96 | 51.96 | 51.96 | 51.96 | 51.96 | 51.96 |
| LOW | 46.04 | 46.04 | 40.88 | 37.71 | 37.71 | 29.34 | 20.63 | 37.71 |
Dividende
pro Aktie
Company profile
Accor SA engages in the operation and investment in hotel properties. It operates through the following business segments: Premium, Midscale and Economy, and Luxury & Lifestyle. The Premium, Midscale and Economy segment comprises of the brands Ibis, Novotel, Mercure, Swissôtel, Mövenpick, and Pullman. The Luxury & Lifestyle focuses on the brands Raffles & Fairmont, Sofitel, MGallery & Emblems, and Ennismore. The company was founded by Paul Dubrule and Gérard Pélisson on April 22, 1960 and is headquartered in Issy-les-Moulineaux, France.
Structured products for Accor S.A.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.