ManpowerGroup Inc.
- BID
45.19
- ASK
45.32
- 221 Units221 Units
- 07/21, 21:59:59 PM
Sector and Industry
Business Services, Business Services
Performance (1Y)
26.98%
Market Cap
2.17 Bil.
P/E Ratio
0.00
Dividend Yield
4.84 %
Earnings per Share
-0.25 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Palantir Technologies Inc. | 361.90 Bil. | 3.97 Bil. | 280.58 | +237.12 % | 0.00 | - |
| Automatic Data Processing Inc. | 106.48 Bil. | 18.91 Bil. | 30.90 | +8.17 % | 0.00 | - |
| Moodys Corp | 77.23 Bil. | 6.84 Bil. | 37.37 | +14.57 % | 0.00 | - |
| Marsh LLC | 76.59 Bil. | 23.95 Bil. | 22.03 | -1.76 % | 0.00 | - |
| Waste Management Inc. | 75.38 Bil. | 22.34 Bil. | 32.79 | -5.44 % | 0.00 | - |
| Cintas Corp | 58.73 Bil. | 9.66 Bil. | 34.88 | +2.65 % | 0.00 | - |
| Republic Services Inc. | 55.58 Bil. | 14.71 Bil. | 30.93 | +0.39 % | 0.00 | - |
| Waste Connections Inc | 38.22 Bil. | 8.39 Bil. | 41.28 | +67.13 % | 0.00 | - |
| Fair Isaac Corp. | 30.27 Bil. | 1.80 Bil. | 56.38 | +24.88 % | 0.00 | - |
| Kuaishou Technology Class B | 30.22 Bil. | 17.61 Bil. | 13.56 | +16.55 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 45.07 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:57:10 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 46.32 | 44.79 |
| PREV. DAY'S PRICE | 46.73 | (07/20) |
| CHANGE DAY BEFORE | -1.66 | -3.55 % |
| 52 WEEK HIGH / LOW | 48.13 (07/17) | 21.4 (02/25) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 1.63 | 2.78 | -0.25 | 3.17 | 4.26 |
DIVIDENDS PER SHARE | 2.72 | 2.85 | 1.28 | 1.26 | 1.39 |
DIVIDEND YIELD IN % | 3.70 % | 5.34 % | 4.84 % | - | - |
DIVIDEND GROWTH IN % | 5.14 % | 4.70 % | -55.17 % | - | - |
PRICE - EARNINGS RATIO | 45.10 | 19.21 | 10.01(e) | 14.48 | 10.76 |
PRICE - BOOK RATIO | 1.73 | 1.27 | 0.67 | - | - |
PRICE - SALES RATIO | 0.21 | 0.16 | 0.08 | - | - |
PRICE - CASH FLOW RATIO | 11.50 | 9.02 | - | - | - |
Master Data
| WKN | 881964 |
| ISIN | US56418H1005 |
| SYMBOL | MPW |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Manpower |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Business Services, Business Services |
| NUMBER OF SHARES | 46.51 Mil. |
| MARKET CAPITALISATION | 2.17 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 31.56 % | 61.81 % | 74.37 % | 86.92 % | 26.98 % | -40.85 % | -51.58 % | 85.44 % |
| HIGH | 48.13 | 48.13 | 48.13 | 48.13 | 48.13 | 74.00 | 104.00 | 48.13 |
| LOW | 33.57 | 26.90 | 21.41 | 21.40 | 21.40 | 21.40 | 21.40 | 21.40 |
Dividende
pro Aktie
Company profile
ManpowerGroup, Inc. engages in the provision of workforce solutions and services. It operates through the following geographical segments: Americas, Southern Europe, Northern Europe, Asia Pacific Middle East (APME), and Corporate. The Americas segment offers services as Manpower, Experis, and ManpowerGroup solutions through both branch and franchise offices. The Southern Europe segment provides permanent, temporary and contract recruitment, assessment and selection, training and outsourcing services. The Northern Europe segment includes a comprehensive suite of workforce solutions and services through Manpower, Experis, ManpowerGroup Solutions in the United Kingdom, the Nordics, Germany, and the Netherlands. The APME segment operates in Japan, Australia, Korea, China, and India. The company was founded by Elmer Winter and Aaron Scheinfeld in 1948 and is headquartered in Milwaukee, WI.
Structured products for ManpowerGroup Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.