Plexus Corp.
- BID
228
- ASK
230
- 388 Units206 Units
- 07/21, 21:46:27 PM
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
84.87%
Market Cap
2.53 Bil.
P/E Ratio
22.89
Dividend Yield
0.00 %
Earnings per Share
5.67 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 228 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:46:14 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 230 | 220 |
| PREV. DAY'S PRICE | 220 | (07/20) |
| CHANGE DAY BEFORE | +8.00 | 3.64 % |
| 52 WEEK HIGH / LOW | 266 (06/22) | 100 (07/25) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 4.64 | 3.70 | 5.67 | 7.21 | 8.34 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | 18.79 | 34.06 | 22.89 | 30.45 | 26.35 |
PRICE - BOOK RATIO | 2.10 | 2.79 | 2.64 | - | - |
PRICE - SALES RATIO | 0.62 | 0.96 | 0.98 | - | - |
PRICE - CASH FLOW RATIO | 15.76 | 8.72 | 15.88 | - | - |
Master Data
| WKN | 911990 |
| ISIN | US7291321005 |
| SYMBOL | PX4 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | PLEXUS CORP. DL-,01 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | 27.61 Mil. |
| MARKET CAPITALISATION | 2.53 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -2.65 % | -14.73 % | 13.40 % | 47.65 % | 84.87 % | 141.76 % | 209.86 % | 73.23 % |
| HIGH | 234.00 | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 | 266.00 |
| LOW | 210.00 | 210.00 | 200.00 | 143.00 | 100.00 | 82.00 | 67.00 | 124.00 |
Dividende
pro Aktie
PLEXUS CORP. DL-,01 does not deliver dividend information
Company profile
Plexus Corp. engages in the provision of electronic manufacturing services. The company operates through the following geographical segments: Americas (AMER), Europe, Middle East, and Africa (EMEA), and Asia-Pacific (APAC). The company was founded by Peter Strandwitz, Shirani Ramin and John L. Nussbaum in 1979 and is headquartered in Neenah, WI.
Structured products for Plexus Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.