Public Power Corporation S.A.
- BID
22.7
- ASK
22.72
- 942 Units61 Units
- 07/21, 21:59:33 PM
Sector and Industry
Utilities, Utilities
Performance (1Y)
61.22%
Market Cap
-
P/E Ratio
21.51
Dividend Yield
0.00 %
Earnings per Share
0.85 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Nextera Energy Inc. | 142.38 Bil. | 23.51 Bil. | 24.32 | -5.65 % | 0.00 | - |
| Iberdrola S.A. | 120.45 Bil. | 43.94 Bil. | 19.78 | +5.15 % | 0.00 | - |
| Constellation Energy Corp. | 93.85 Bil. | 23.80 Bil. | 47.83 | -40.69 % | 0.00 | - |
| ENEL S.p.A. | 89.06 Bil. | 76.72 Bil. | 22.69 | -40.99 % | 0.00 | - |
| Southern Co. | 81.60 Bil. | 26.20 Bil. | 22.28 | -5.42 % | 0.00 | - |
| Duke Energy Corp | 77.64 Bil. | 28.58 Bil. | 18.56 | +5.51 % | 0.00 | - |
| NATIONAL GRID PLC | 72.25 Bil. | 20.45 Bil. | 19.37 | +11.55 % | 0.00 | - |
| Engie S.A. | 54.50 Bil. | 71.94 Bil. | 14.76 | -8.49 % | 0.00 | - |
| American Electric Power CorpInc | 53.10 Bil. | 19.31 Bil. | 17.31 | +15.69 % | 0.00 | - |
| Sempra Energy | 49.07 Bil. | 12.15 Bil. | 32.14 | -38.46 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 22.7 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:57:08 PM | |
| DAILY VOLUME (UNITS) | 800 | |
| DAILY HIGH / LOW | 22.7 | 22.16 |
| PREV. DAY'S PRICE | 22.22 | (07/20) |
| CHANGE DAY BEFORE | +0.48 | 2.16 % |
| 52 WEEK HIGH / LOW | 24.36 (07/07) | 13.21 (08/04) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 1.16 | 0.43 | 0.85 | 1.23 | 1.48 |
DIVIDENDS PER SHARE | 0.25 | 0.40 | 0.60(e) | 0.80 | 1.00 |
DIVIDEND YIELD IN % | 2.24 % | 3.24 % | - | - | - |
DIVIDEND GROWTH IN % | - | 60.00 % | - | - | - |
PRICE - EARNINGS RATIO | 9.65 | 28.67 | 21.51 | 18.20 | 15.07 |
PRICE - BOOK RATIO | 0.90 | 0.89 | 1.23 | - | - |
PRICE - SALES RATIO | 0.54 | 0.48 | 0.65 | - | - |
PRICE - CASH FLOW RATIO | 2.69 | 2.56 | 4.11 | - | - |
Master Data
| WKN | 982549 |
| ISIN | GRS434003000 |
| SYMBOL | PU8 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Public Power |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Utilities, Utilities |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -1.48 % | -0.53 % | 23.57 % | 24.11 % | 61.22 % | 108.45 % | 166.59 % | 32.98 % |
| HIGH | 23.26 | 24.36 | 24.36 | 24.36 | 24.36 | 24.36 | 24.36 | 24.36 |
| LOW | 22.04 | 22.02 | 17.04 | 16.12 | 13.21 | 8.60 | 4.73 | 16.12 |
Dividende
pro Aktie
Company profile
Public Power Corp. SA engages in the production, transmission, and distribution of electricity throughout Greece. It also owns and operates open-pit lignite mines. The company was founded in August 1950 and is headquartered in Athens, Greece.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.