Monolithic Power Systems Inc.
- BID
1,220.5
- ASK
1,223
- 49 Units99 Units
- 07/21, 20:08:45 PM
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
87.93%
Market Cap
56.97 Bil.
P/E Ratio
70.45
Dividend Yield
0.69 %
Earnings per Share
11.40 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 1,219.5 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 08:03:15 PM | |
| DAILY VOLUME (UNITS) | 24 | |
| DAILY HIGH / LOW | 1,219.5 | 1,185 |
| PREV. DAY'S PRICE | 1,159.5 | (07/20) |
| CHANGE DAY BEFORE | +60.00 | 5.17 % |
| 52 WEEK HIGH / LOW | 1,505 (05/27) | 605 (07/25) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 8.11 | 33.82 | 11.40 | 21.15 | 26.83 |
DIVIDENDS PER SHARE | 3.70 | 4.62 | 5.53 | 7.01 | 7.19 |
DIVIDEND YIELD IN % | 0.63 % | 0.85 % | 0.69 % | - | - |
DIVIDEND GROWTH IN % | 29.69 % | 24.93 % | 19.66 % | - | - |
PRICE - EARNINGS RATIO | 71.98 | 16.17 | 70.45 | 54.39 | 42.87 |
PRICE - BOOK RATIO | 14.78 | 9.00 | 12.50 | - | - |
PRICE - SALES RATIO | 16.89 | 13.09 | 15.69 | - | - |
PRICE - CASH FLOW RATIO | 48.20 | 36.65 | 52.24 | - | - |
Master Data
| WKN | A0DLC4 |
| ISIN | US6098391054 |
| SYMBOL | NQG |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Monolithic Power Systems |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | 49.13 Mil. |
| MARKET CAPITALISATION | 56.97 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 2.52 % | -14.81 % | -7.98 % | 31.55 % | 87.93 % | 127.71 % | 259.20 % | 47.78 % |
| HIGH | 1,240.00 | 1,376.50 | 1,505.00 | 1,505.00 | 1,505.00 | 1,505.00 | 1,505.00 | 1,505.00 |
| LOW | 1,088.50 | 1,072.50 | 1,072.50 | 842.40 | 605.00 | 373.90 | 302.00 | 766.80 |
Dividende
pro Aktie
Company profile
Monolithic Power Systems, Inc. designs, develops, and markets integrated power semiconductor solutions and power delivery architectures for computing and storage, automotive, industrial, communications, and consumer applications markets. The firm's products include portable electronic devices, wireless LAN access points, computers and notebooks, monitors, infotainment applications, and medical equipment. It operates through the following geographical segments: China, US, Taiwan, and Other. The company was founded by Michael R. Hsing, and James C. Moyer on August 22, 1997, and is headquartered in West Palm Beach, FL.
Structured products for Monolithic Power Systems Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.