Portland General Electric Co.
- BID
45.8
- ASK
46
- 825 Units2,129 Units
- 07/21, 21:59:58 PM
Sector and Industry
Utilities, Utilities
Performance (1Y)
32.56%
Market Cap
-
P/E Ratio
17.37
Dividend Yield
4.32 %
Earnings per Share
2.45 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Nextera Energy Inc. | 142.38 Bil. | 23.51 Bil. | 24.32 | -5.65 % | 0.00 | - |
| Iberdrola S.A. | 120.45 Bil. | 43.94 Bil. | 19.78 | +5.15 % | 0.00 | - |
| Constellation Energy Corp. | 93.85 Bil. | 23.80 Bil. | 47.83 | -40.69 % | 0.00 | - |
| ENEL S.p.A. | 89.06 Bil. | 76.72 Bil. | 22.69 | -40.99 % | 0.00 | - |
| Southern Co. | 81.60 Bil. | 26.20 Bil. | 22.28 | -5.42 % | 0.00 | - |
| Duke Energy Corp | 77.64 Bil. | 28.58 Bil. | 18.56 | +5.51 % | 0.00 | - |
| NATIONAL GRID PLC | 72.25 Bil. | 20.45 Bil. | 19.37 | +11.55 % | 0.00 | - |
| Engie S.A. | 54.50 Bil. | 71.94 Bil. | 14.76 | -8.49 % | 0.00 | - |
| American Electric Power CorpInc | 53.10 Bil. | 19.31 Bil. | 17.31 | +15.69 % | 0.00 | - |
| Sempra Energy | 49.07 Bil. | 12.15 Bil. | 32.14 | -38.46 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 45.6 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:56:26 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 46 | 45.4 |
| PREV. DAY'S PRICE | 45.8 | (07/20) |
| CHANGE DAY BEFORE | -0.20 | -0.44 % |
| 52 WEEK HIGH / LOW | 47 (03/16) | 33.2 (07/25) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 2.15 | 2.78 | 2.45 | 2.99 | 3.15 |
DIVIDENDS PER SHARE | 1.74 | 1.83 | 1.84 | 1.91 | 2.01 |
DIVIDEND YIELD IN % | 4.33 % | 4.53 % | 4.32 % | - | - |
DIVIDEND GROWTH IN % | 2.17 % | 5.14 % | 0.74 % | - | - |
PRICE - EARNINGS RATIO | 18.62 | 14.52 | 17.37 | 15.38 | 14.58 |
PRICE - BOOK RATIO | 1.32 | 1.26 | 1.34 | - | - |
PRICE - SALES RATIO | 1.55 | 1.43 | 1.58 | - | - |
PRICE - CASH FLOW RATIO | 10.11 | 5.84 | 4.75 | - | - |
Master Data
| WKN | A0JK32 |
| ISIN | US7365088472 |
| SYMBOL | 49P |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | PORTLAND GEN.ELEC.CO. NEW |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Utilities, Utilities |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -1.72 % | 4.59 % | 6.05 % | 6.54 % | 32.56 % | - | - | 14.00 % |
| HIGH | 46.60 | 46.80 | 46.80 | 47.00 | 47.00 | - | - | 47.00 |
| LOW | 45.40 | 43.40 | 40.20 | 40.20 | 33.20 | - | - | 40.20 |
Dividende
pro Aktie
Company profile
Portland General Electric Co. engages in the generation, wholesale purchase, transmission, distribution, and retail sale of electricity in the state of Oregon. It also sells electricity and natural gas in the wholesale market to utilities, brokers, and power marketers. The company was founded by Edward L. Eastham and Parker F. Morey in 1888 and is headquartered in Portland, OR.
Structured products for Portland General Electric Co.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.