Tianjin Jinran Pub.Util.Co.Ltd Registered Shares H YC -,10
- BID
0.012
- ASK
0.022
- 166,667 Units90,909 Units
- 07/21, 21:57:12 PM
Sector and Industry
Utilities, Utilities
Performance (1Y)
33.33%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
0.00 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Nextera Energy Inc. | 142.38 Bil. | 23.51 Bil. | 24.32 | -5.65 % | 0.00 | - |
| Iberdrola S.A. | 120.45 Bil. | 43.94 Bil. | 19.78 | +5.15 % | 0.00 | - |
| Constellation Energy Corp. | 93.85 Bil. | 23.80 Bil. | 47.83 | -40.69 % | 0.00 | - |
| ENEL S.p.A. | 89.06 Bil. | 76.72 Bil. | 22.69 | -40.99 % | 0.00 | - |
| Southern Co. | 81.60 Bil. | 26.20 Bil. | 22.28 | -5.42 % | 0.00 | - |
| Duke Energy Corp | 77.64 Bil. | 28.58 Bil. | 18.56 | +5.51 % | 0.00 | - |
| NATIONAL GRID PLC | 72.25 Bil. | 20.45 Bil. | 19.37 | +11.55 % | 0.00 | - |
| Engie S.A. | 54.50 Bil. | 71.94 Bil. | 14.76 | -8.49 % | 0.00 | - |
| American Electric Power CorpInc | 53.10 Bil. | 19.31 Bil. | 17.31 | +15.69 % | 0.00 | - |
| Sempra Energy | 49.07 Bil. | 12.15 Bil. | 32.14 | -38.46 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.012 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:57:12 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.013 | 0.012 |
| PREV. DAY'S PRICE | 0.012 | (07/20) |
| CHANGE DAY BEFORE | +0.00 | 0.00 % |
| 52 WEEK HIGH / LOW | 0.022 (03/16) | 0.006 (04/15) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.01 | 0.00 | 0.00 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 0.28 | 0.23 | 0.22 | - | - |
PRICE - SALES RATIO | 0.23 | 0.19 | 0.19 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A0M4WE |
| ISIN | CNE1000001C4 |
| SYMBOL | TL6 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Tianjin Tianl.Publ.Util. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Utilities, Utilities |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -7.69 % | 0.00 % | -20.00 % | -14.29 % | 33.33 % | -36.84 % | -65.71 % | 50.00 % |
| HIGH | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.07 | 0.02 |
| LOW | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Dividende
pro Aktie
Tianjin Tianl.Publ.Util. does not deliver dividend information
Company profile
Tianjin Jinran Public Utilities Co. Ltd. engages in the operation and management of gas pipeline infrastructure. It operates through the following business segments: Sales of Piped Gas; Gas Connection; Gas Transportation; Sales of Gas Appliances and Others; and Gas Pipelines rent. The company was founded on December 16, 1998 and is headquartered in Tianjin, China.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.