Socket Mobile Inc. Registered Shares New DL -,001
- BID
0.422
- ASK
0.432
- 23,697 Units23,148 Units
- 07/21, 21:59:54 PM
Sector and Industry
Technology, Hardware
Performance (1Y)
59.21%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-1.61 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Apple Inc | 3,211.90 Bil. | 377.07 Bil. | 34.22 | +17.38 % | 0.00 | - |
| Cisco Systems Inc | 237.66 Bil. | 51.80 Bil. | 26.98 | -2.61 % | 0.00 | - |
| Arista Networks Inc. | 140.18 Bil. | 7.98 Bil. | 47.60 | +18.05 % | 0.00 | - |
| Xiaomi Corp. | 111.41 Bil. | 56.39 Bil. | 22.33 | +68.98 % | 0.00 | - |
| Sony Group Corp. | 107.66 Bil. | 71.53 Bil. | - | -15.39 % | 0.00 | - |
| Dell Technologies Inc. Class C | 62.72 Bil. | 99.71 Bil. | 13.19 | +22.05 % | 0.00 | - |
| Nintendo Co. Ltd. | 55.19 Bil. | 13.26 Bil. | 24.07 | +42.51 % | 0.00 | - |
| Motorola Solutions Inc | 54.08 Bil. | 10.36 Bil. | 30.07 | +30.97 % | 0.00 | - |
| Garmin Ltd. | 33.71 Bil. | 6.42 Bil. | 23.91 | +13.03 % | 0.00 | - |
| Panasonic Holdings Corp. | 32.93 Bil. | 46.14 Bil. | 31.85 | -51.50 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.418 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:56:06 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.428 | 0.416 |
| PREV. DAY'S PRICE | 0.412 | (07/20) |
| CHANGE DAY BEFORE | +0.01 | 1.46 % |
| 52 WEEK HIGH / LOW | 1.13 (11/26) | 0.41 (07/20) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.25 | -0.27 | -1.61 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 0.46 | 0.56 | 1.90 | - | - |
PRICE - SALES RATIO | 0.49 | 0.54 | 0.54 | - | - |
PRICE - CASH FLOW RATIO | 172.57 | - | - | - | - |
Master Data
| WKN | A0RBSN |
| ISIN | US83368E2000 |
| SYMBOL | SNB1 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Socket Mobile |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Hardware |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -11.21 % | -31.90 % | -45.43 % | -59.21 % | -59.21 % | -68.55 % | -91.34 % | -51.81 % |
| HIGH | 0.47 | 0.61 | 0.84 | 1.11 | 1.13 | 1.53 | 11.64 | 1.11 |
| LOW | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 |
Dividende
pro Aktie
Socket Mobile does not deliver dividend information
Company profile
Socket Mobile, Inc. is a mobile data capture company, which engages in the provision of data capture and delivery solutions for enhanced productivity in workforce mobilization. Its products are incorporated into mobile applications used in point of sale (POS), commercial services (field workers), asset tracking, manufacturing process and quality control, transportation and logistics (goods tracking and movement), event management (ticketing, entry, access control, and identification), medical and education. The company's primary products are cordless data capture devices incorporating barcode scanning or RFID/Near Field Communications (NFC) technologies that connect over Bluetooth. All products work with applications running on smartphones, mobile computers and tablets using operating systems from Apple (iOS), Google (Android), and Microsoft (Windows). It also offers an easy-to-use software developer kit (Capture SDK) to application developers, which enables them to provide their users with advanced barcode scanning and RFID/NFC features. The firm’s products are integrated in their application solutions and are marketed by the application developers or the resellers of their applications and number of registered developers for data capture applications continues to grow. The company was founded by Michael L. Gifford and Charlie Bass in March 1992 and is headquartered in Fremont, CA.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.