Hong Kong Technology Venture Reg.Shs.(Board Lot 1000) o.N.
- BID
0.112
- ASK
0.122
- 17,857 Units16,393 Units
- 07/21, 17:47:38 PM
Sector and Industry
Consumer Non-Cyclicals, Food and Staples Retail
Performance (1Y)
30.06%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.02 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Amazon.com Inc. | 2,109.01 Bil. | 635.49 Bil. | 32.18 | +25.70 % | 0.00 | - |
| Walmart Inc. | 798.07 Bil. | 625.30 Bil. | 43.66 | +6.35 % | 0.00 | - |
| Costco Wholesale Corp | 357.21 Bil. | 250.47 Bil. | 51.81 | +8.12 % | 0.00 | - |
| Alibaba Group Holding Ltd. | 244.76 Bil. | 124.35 Bil. | 18.99 | -23.02 % | 0.00 | - |
| TJX Companies Inc. | 139.41 Bil. | 52.93 Bil. | 30.76 | +6.64 % | 0.00 | - |
| MercadoLibre Inc. | 86.95 Bil. | 25.61 Bil. | 51.14 | +0.20 % | 0.00 | - |
| CVS Health Corporation | 85.88 Bil. | 356.44 Bil. | 57.05 | -63.26 % | 0.00 | - |
| ITOCHU Corp. | 75.29 Bil. | 84.96 Bil. | 15.43 | -4.17 % | 0.00 | - |
| Ross Stores Inc | 51.11 Bil. | 19.95 Bil. | 28.53 | -3.13 % | 0.00 | - |
| Wal-Mart de Mexico SAB de CV | 45.56 Bil. | 46.77 Bil. | 19.54 | -15.58 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.112 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 05:47:38 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.113 | 0.105 |
| PREV. DAY'S PRICE | 0.114 | (07/20) |
| CHANGE DAY BEFORE | -0.00 | -1.75 % |
| 52 WEEK HIGH / LOW | 0.187 (07/24) | 0.096 (06/09) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.01 | -0.01 | -0.02 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | -100.00 % | - | - | - | - |
PRICE - EARNINGS RATIO | 53.64 | - | - | - | - |
PRICE - BOOK RATIO | 1.10 | 0.60 | 0.77 | - | - |
PRICE - SALES RATIO | 0.65 | 0.32 | 0.29 | - | - |
PRICE - CASH FLOW RATIO | 6.14 | 4.13 | 3.47 | - | - |
Master Data
| WKN | A1C04K |
| ISIN | HK0000065349 |
| SYMBOL | XHN1 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | City Telecom |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Non-Cyclicals, Food and Staples Retail |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 2.70 % | -1.72 % | -10.24 % | -21.92 % | -30.06 % | -77.86 % | -89.73 % | -22.45 % |
| HIGH | 0.12 | 0.13 | 0.13 | 0.15 | 0.19 | 0.54 | 1.33 | 0.15 |
| LOW | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Dividende
pro Aktie
Company profile
Hong Kong Technology Venture Co., Ltd. is engaged in the provision of multimedia production and contents distribution and other multimedia related activities. It operates under the Ecommerce Business and Technology Business. The Ecommerce Business derives revenue from end-to-end online shopping mall operation, multimedia production, and other related services in Hong Kong. The Technology business provides technology solution to the group's Ecommerce segment or external customer. The company was founded by Chi Kin Cheun and Wai Kay Wong on May 19, 1992 and is headquartered in Hong Kong.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.