Bird Construction Inc. Registered Shares o.N.
- BID
47.48
- ASK
48.08
- 421 Units416 Units
- 07/21, 16:39:57 PM
Sector and Industry
Industrials, Industrial Services
Performance (1Y)
152.02%
Market Cap
-
P/E Ratio
33.31
Dividend Yield
2.95 %
Earnings per Share
0.54 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Uber Technologies Inc. | 143.87 Bil. | 46.11 Bil. | 17.29 | -2.20 % | 0.00 | - |
| Union Pacific Corp | 116.85 Bil. | 21.73 Bil. | 19.31 | +1.44 % | 0.00 | - |
| Mitsubishi Corp | 106.21 Bil. | 108.43 Bil. | 25.21 | -21.11 % | 0.00 | - |
| United Parcel Service Inc. | 71.70 Bil. | 78.57 Bil. | 15.13 | -7.60 % | 0.00 | - |
| Vinci SA | 66.74 Bil. | 75.37 Bil. | 13.71 | +0.80 % | 0.00 | - |
| CSX Corp. | 57.40 Bil. | 12.49 Bil. | 23.50 | -20.17 % | 0.00 | - |
| Canadian Pacific Kansas City Ltd. | 56.34 Bil. | 9.57 Bil. | 22.38 | +4.69 % | 0.00 | - |
| Norfolk Southern Corp | 55.17 Bil. | 10.80 Bil. | 22.65 | +5.07 % | 0.00 | - |
| Quanta Services Inc. | 53.75 Bil. | 25.24 Bil. | 62.09 | +8.98 % | 0.00 | - |
| Deutsche Post AG | 52.30 Bil. | 82.86 Bil. | 15.14 | +5.07 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 47.52 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 04:31:21 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 47.52 | 46.04 |
| PREV. DAY'S PRICE | 46.36 | (07/20) |
| CHANGE DAY BEFORE | +1.16 | 2.50 % |
| 52 WEEK HIGH / LOW | 47.94 (07/16) | 13.9 (09/01) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.91 | 1.24 | 0.54 | 1.61 | 2.32 |
DIVIDENDS PER SHARE | 0.29 | 0.40 | 0.53 | 0.56 | 0.70 |
DIVIDEND YIELD IN % | 2.94 % | 2.25 % | 2.95 % | - | - |
DIVIDEND GROWTH IN % | 1.68 % | 36.24 % | 34.92 % | - | - |
PRICE - EARNINGS RATIO | 10.82 | 14.19 | 33.31 | 29.75 | 20.58 |
PRICE - BOOK RATIO | 2.40 | 3.35 | 3.66 | - | - |
PRICE - SALES RATIO | 0.28 | 0.42 | 0.47 | - | - |
PRICE - CASH FLOW RATIO | 10.13 | 12.10 | 13.58 | - | - |
Master Data
| WKN | A1H5DX |
| ISIN | CA09076P1045 |
| SYMBOL | 6LT |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | BIRD CONSTRUCTION |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Industrials, Industrial Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 14.06 % | 29.45 % | 74.71 % | 157.50 % | 152.02 % | - | - | 166.18 % |
| HIGH | 47.94 | 47.94 | 47.94 | 47.94 | 47.94 | - | - | 47.94 |
| LOW | 41.24 | 36.32 | 26.90 | 18.00 | 13.90 | - | - | 17.30 |
Dividende
pro Aktie
Company profile
Bird Construction, Inc. is an investment holding company, which engages in the provision of construction services. It serves clients in the industrial, mining, institutional, retail, commercial, multi-tenant residential, light industrial, and renovation and restoration sectors using fixed priced, design-build, unit price, cost reimbursable, guaranteed upset price, and construction management contract delivery methods. The company was founded in 1920 and is headquartered in Mississauga, Canada.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.