Photon Energy N.V. Registered Shares EO -,01
- BID
0.248
- ASK
0.288
- 9,565 Units9,944 Units
- 07/21, 21:59:01 PM
Sector and Industry
Utilities, Utilities
Performance (1Y)
61.30%
Market Cap
15.07 Mil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.29 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Nextera Energy Inc. | 142.38 Bil. | 23.51 Bil. | 24.32 | -5.65 % | 0.00 | - |
| Iberdrola S.A. | 120.45 Bil. | 43.94 Bil. | 19.78 | +5.15 % | 0.00 | - |
| Constellation Energy Corp. | 93.85 Bil. | 23.80 Bil. | 47.83 | -40.69 % | 0.00 | - |
| ENEL S.p.A. | 89.06 Bil. | 76.72 Bil. | 22.69 | -40.99 % | 0.00 | - |
| Southern Co. | 81.60 Bil. | 26.20 Bil. | 22.28 | -5.42 % | 0.00 | - |
| Duke Energy Corp | 77.64 Bil. | 28.58 Bil. | 18.56 | +5.51 % | 0.00 | - |
| NATIONAL GRID PLC | 72.25 Bil. | 20.45 Bil. | 19.37 | +11.55 % | 0.00 | - |
| Engie S.A. | 54.50 Bil. | 71.94 Bil. | 14.76 | -8.49 % | 0.00 | - |
| American Electric Power CorpInc | 53.10 Bil. | 19.31 Bil. | 17.31 | +15.69 % | 0.00 | - |
| Sempra Energy | 49.07 Bil. | 12.15 Bil. | 32.14 | -38.46 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.248 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:56:44 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.254 | 0.247 |
| PREV. DAY'S PRICE | 0.25 | (07/20) |
| CHANGE DAY BEFORE | -0.00 | -0.80 % |
| 52 WEEK HIGH / LOW | 0.708 (08/13) | 0.202 (04/13) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.26 | -0.22 | -0.29 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 1.59 | 0.93 | 0.50 | - | - |
PRICE - SALES RATIO | 1.65 | 0.64 | 0.29 | - | - |
PRICE - CASH FLOW RATIO | - | 20.34 | 2.55 | - | - |
Master Data
| WKN | A1T9KW |
| ISIN | NL0010391108 |
| SYMBOL | P7V |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | PHOTON ENERGY NV EO-,01 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Czech Koruna |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Utilities, Utilities |
| NUMBER OF SHARES | 60.27 Mil. |
| MARKET CAPITALISATION | 15.07 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -3.47 % | -11.66 % | 6.38 % | -35.06 % | -61.30 % | -89.50 % | -84.29 % | -31.32 % |
| HIGH | 0.26 | 0.29 | 0.38 | 0.45 | 0.71 | 2.54 | 3.89 | 0.49 |
| LOW | 0.25 | 0.25 | 0.21 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Dividende
pro Aktie
PHOTON ENERGY NV EO-,01 does not deliver dividend information
Company profile
Photon Energy NV engages in the development of photovoltaic power plants. It operates through the following segments: Engineering, Technology, Investments, Operations and Maintenance, New Energy and Other. The Engineering segment includes development, engineering, and construction services of turnkey photovoltaic systems installations for external clients and Photon Energy. The Technology segment wholesales, imports, and exports FVE components. The Investments segment is involved in investment into photovoltaic power plants and generation of revenues from production of electricity. The Operations and Maintenance segment consists of operations, maintenance, and PVPP supervision. The New Energy segment includes capacity markets, energy trading, and demand side response. The Other segment deal with project development, water technology, and remediation services. The company was founded by Georg Hotar and Michael Gartner in 2008 and is headquartered in Amsterdam, the Netherlands.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.