Goldpac Group Ltd. Registered Shares o.N.
- BID
0.069
- ASK
0.0775
- 36,448 Units32,138 Units
- 07/21, 21:59:59 PM
Sector and Industry
Business Services, Business Services
Performance (1Y)
30.96%
Market Cap
-
P/E Ratio
15.36
Dividend Yield
5.95 %
Earnings per Share
0.01 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Palantir Technologies Inc. | 361.90 Bil. | 3.97 Bil. | 280.58 | +237.12 % | 0.00 | - |
| Automatic Data Processing Inc. | 106.48 Bil. | 18.91 Bil. | 30.90 | +8.17 % | 0.00 | - |
| Moodys Corp | 77.23 Bil. | 6.84 Bil. | 37.37 | +14.57 % | 0.00 | - |
| Marsh LLC | 76.59 Bil. | 23.95 Bil. | 22.03 | -1.76 % | 0.00 | - |
| Waste Management Inc. | 75.38 Bil. | 22.34 Bil. | 32.79 | -5.44 % | 0.00 | - |
| Cintas Corp | 58.73 Bil. | 9.66 Bil. | 34.88 | +2.65 % | 0.00 | - |
| Republic Services Inc. | 55.58 Bil. | 14.71 Bil. | 30.93 | +0.39 % | 0.00 | - |
| Waste Connections Inc | 38.22 Bil. | 8.39 Bil. | 41.28 | +67.13 % | 0.00 | - |
| Fair Isaac Corp. | 30.27 Bil. | 1.80 Bil. | 56.38 | +24.88 % | 0.00 | - |
| Kuaishou Technology Class B | 30.22 Bil. | 17.61 Bil. | 13.56 | +16.55 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.069 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:56:39 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.069 | 0.0685 |
| PREV. DAY'S PRICE | 0.068 | (07/20) |
| CHANGE DAY BEFORE | +0.00 | 1.47 % |
| 52 WEEK HIGH / LOW | 0.139 (08/21) | 0.067 (07/14) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.02 | 0.01 | 0.01 | - | - |
DIVIDENDS PER SHARE | 0.02 | 0.01 | 0.01 | - | - |
DIVIDEND YIELD IN % | 9.21 % | 5.50 % | 5.95 % | - | - |
DIVIDEND GROWTH IN % | -14.87 % | -60.61 % | -12.75 % | - | - |
PRICE - EARNINGS RATIO | 8.45 | 14.64 | 15.36 | - | - |
PRICE - BOOK RATIO | 0.54 | 0.37 | 0.30 | - | - |
PRICE - SALES RATIO | 0.79 | 0.68 | 0.66 | - | - |
PRICE - CASH FLOW RATIO | 4.12 | 2.57 | 3.50 | - | - |
Master Data
| WKN | A1W9UY |
| ISIN | HK0000172855 |
| SYMBOL | G9D |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | GOLDPAC GROUP LTD |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Business Services, Business Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -2.16 % | -4.23 % | -17.58 % | -20.93 % | -30.96 % | -60.69 % | - | -22.29 % |
| HIGH | 0.07 | 0.07 | 0.08 | 0.09 | 0.14 | 0.19 | - | 0.09 |
| LOW | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | - | 0.07 |
Dividende
pro Aktie
Company profile
Goldpac Group Ltd. is an investment holding company, which engages in the provision of solutions which addresses the divers’ needs of secure payment systems, data management services, card issuance systems, multi-function terminals, and custom turn-key solutions. It operates through the Embedded Software and Secure Payment Products and Platform and Service segments. The Embedded Software and Secure Payment Products segment covers smart secure payment. The Platform and Services segment provides personalized service, system platforms, and total solutions for customers including financial, government, healthcare, transportation, and retails. The company was founded by Run Ting Lu in 1993 and is headquartered in Hong kong.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.