SemiLEDs Corp. Registered Shares DL -,01
- BID
2.32
- ASK
2.36
- 2,175 Units2,113 Units
- 07/21, 18:03:05 PM
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
32.20%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.13 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 2.5 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 04:32:40 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 2.54 | 2.32 |
| PREV. DAY'S PRICE | 2.34 | (07/20) |
| CHANGE DAY BEFORE | +0.16 | 6.84 % |
| 52 WEEK HIGH / LOW | 2.76 (11/04) | 0.9 (03/31) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.52 | -0.30 | -0.13 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 7.47 | 4.42 | 5.52 | - | - |
PRICE - SALES RATIO | 1.42 | 1.65 | 0.33 | - | - |
PRICE - CASH FLOW RATIO | - | - | 6.51 | - | - |
Master Data
| WKN | A2AHEB |
| ISIN | US8166452040 |
| SYMBOL | 6LD1 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | SemiLEDs |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 78.63 % | 43.56 % | 107.08 % | 47.17 % | 32.20 % | 19.39 % | -71.11 % | 74.63 % |
| HIGH | 2.42 | 2.42 | 2.42 | 2.42 | 2.76 | 2.76 | 8.50 | 2.42 |
| LOW | 1.27 | 1.23 | 1.09 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Dividende
pro Aktie
SemiLEDs does not deliver dividend information
Company profile
SemiLEDs Corp. engages in the development, manufacture, and sale of light emitting diode chips, components, modules, and systems. Its products include blue, ultraviolet, green, white, and entertainment LEDs. It offers LED chips, EF flipchip LED series, LED components, UV LED, and lighting products. The firm's products are used for general lighting and specialty industrial applications, including including ultraviolet, or UV, curing of polymers, LED light therapy in medical/cosmetic applications, counterfeit detection, germicidal and viricidal devices LED lighting for horticulture applications, architectural lighting, and entertainment lighting. The company was founded on January 4, 2005 and is headquartered in Miaoli, Taiwan.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.