Parsons Corp.
- BID
48.31
- ASK
48.47
- 207 Units206 Units
- 07/21, 21:59:59 PM
Sector and Industry
Technology, Software and Consulting
Performance (1Y)
23.33%
Market Cap
-
P/E Ratio
28.11
Dividend Yield
0.00 %
Earnings per Share
1.95 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | 3,229.78 Bil. | 357.19 Bil. | 29.04 | +26.58 % | 0.00 | - |
| Alphabet Inc A | 3,221.55 Bil. | 357.19 Bil. | 28.96 | +26.58 % | 0.00 | - |
| Microsoft Corp. | 3,150.10 Bil. | 259.14 Bil. | 36.46 | +14.94 % | 0.00 | - |
| Meta Platforms Inc. Class A | 1,421.97 Bil. | 178.14 Bil. | 28.10 | -7.04 % | 0.00 | - |
| Tencent Holdings Ltd | 592.30 Bil. | 92.71 Bil. | 22.32 | +11.22 % | 0.00 | - |
| Oracle Corp | 557.22 Bil. | 57.74 Bil. | 38.74 | +27.29 % | 0.00 | - |
| Netflix Inc | 337.07 Bil. | 40.13 Bil. | 37.09 | +20.86 % | 0.00 | - |
| SAP SE | 243.26 Bil. | 36.80 Bil. | 33.92 | +129.23 % | 0.00 | - |
| IBM Corp. | 236.31 Bil. | 59.86 Bil. | 26.53 | +68.51 % | 0.00 | - |
| AppLovin Corp. Class A | 194.10 Bil. | 4.86 Bil. | 67.13 | +108.70 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 48.3 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:57:04 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 48.76 | 47.83 |
| PREV. DAY'S PRICE | 48.52 | (07/20) |
| CHANGE DAY BEFORE | -0.22 | -0.45 % |
| 52 WEEK HIGH / LOW | 76 (10/06) | 40.79 (06/26) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 1.31 | 1.96 | 1.95 | 2.90 | 3.22 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | 44.16 | 43.48 | 28.11 | 16.92 | 15.25 |
PRICE - BOOK RATIO | 2.90 | 4.08 | 2.50 | - | - |
PRICE - SALES RATIO | 1.33 | 1.53 | 1.07 | - | - |
PRICE - CASH FLOW RATIO | 17.70 | 19.76 | 14.17 | - | - |
Master Data
| WKN | A2PJFZ |
| ISIN | US70202L1026 |
| SYMBOL | 59P |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | PARSONS CORP. DL1 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Software and Consulting |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 2.29 % | 7.26 % | 4.55 % | -22.10 % | -23.33 % | 14.45 % | 46.36 % | -8.00 % |
| HIGH | 50.54 | 50.62 | 52.96 | 63.00 | 76.00 | 108.00 | 108.00 | 63.00 |
| LOW | 46.76 | 40.79 | 40.79 | 40.79 | 40.79 | 40.79 | 26.20 | 40.79 |
Dividende
pro Aktie
PARSONS CORP. DL1 does not deliver dividend information
Company profile
Parsons Corp. is a disruptive technology provider in the national security and global infrastructure markets, with capabilities across cyber and intelligence, space and missile defense, transportation, environmental remediation, urban development, and critical infrastructure protection. It operates through the Federal Solutions and Critical Infrastructure segments. The Federal Solutions segment is involved in advanced technologies, including cybersecurity, missile defense systems, C5ISR, space launch and situational awareness, geospatial intelligence, RF signals intelligence, nuclear and chemical waste remediation, and engineering services. The Critical Infrastructure segment offers integrated design and engineering services for complex physical and digital infrastructure around the globe. The company was founded by Ralph Monroe Parsons on June 12, 1944 and is headquartered in Chantilly, VA.
Structured products for Parsons Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.