Cliq Digital AG
- BID
3.56
- ASK
3.84
- 421 Units391 Units
- 07/21, 17:46:18 PM
Sector and Industry
Technology, Software and Consulting
Performance (1Y)
35.86%
Market Cap
20.85 Mil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-2.13 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | 3,229.78 Bil. | 357.19 Bil. | 29.04 | +26.58 % | 0.00 | - |
| Alphabet Inc A | 3,221.55 Bil. | 357.19 Bil. | 28.96 | +26.58 % | 0.00 | - |
| Microsoft Corp. | 3,150.10 Bil. | 259.14 Bil. | 36.46 | +14.94 % | 0.00 | - |
| Meta Platforms Inc. Class A | 1,421.97 Bil. | 178.14 Bil. | 28.10 | -7.04 % | 0.00 | - |
| Tencent Holdings Ltd | 592.30 Bil. | 92.71 Bil. | 22.32 | +11.22 % | 0.00 | - |
| Oracle Corp | 557.22 Bil. | 57.74 Bil. | 38.74 | +27.29 % | 0.00 | - |
| Netflix Inc | 337.07 Bil. | 40.13 Bil. | 37.09 | +20.86 % | 0.00 | - |
| SAP SE | 243.26 Bil. | 36.80 Bil. | 33.92 | +129.23 % | 0.00 | - |
| IBM Corp. | 236.31 Bil. | 59.86 Bil. | 26.53 | +68.51 % | 0.00 | - |
| AppLovin Corp. Class A | 194.10 Bil. | 4.86 Bil. | 67.13 | +108.70 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 3.56 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 05:46:18 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 3.6 | 3.56 |
| PREV. DAY'S PRICE | 3.56 | (07/20) |
| CHANGE DAY BEFORE | +0.00 | 0.00 % |
| 52 WEEK HIGH / LOW | 5.57 (07/21) | 1.292 (01/02) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 4.89 | -4.75 | -2.13 | - | - |
DIVIDENDS PER SHARE | 0.04 | 0.04 | - | - | - |
DIVIDEND YIELD IN % | 0.20 % | 0.86 % | - | - | - |
DIVIDEND GROWTH IN % | -97.77 % | 0.00 % | - | - | - |
PRICE - EARNINGS RATIO | 4.06 | - | - | - | - |
PRICE - BOOK RATIO | 1.25 | 0.38 | 0.13 | - | - |
PRICE - SALES RATIO | 0.40 | 0.11 | 0.06 | - | - |
PRICE - CASH FLOW RATIO | 4.30 | 3.86 | 0.35 | - | - |
Master Data
| WKN | A35JS4 |
| ISIN | DE000A35JS40 |
| SYMBOL | CLIQ |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Cliq Digital |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Software and Consulting |
| NUMBER OF SHARES | 5.86 Mil. |
| MARKET CAPITALISATION | 20.85 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -0.28 % | -2.73 % | 14.19 % | 68.32 % | -35.86 % | - | - | 159.91 % |
| HIGH | 3.74 | 3.74 | 3.74 | 3.74 | 5.57 | - | - | 3.74 |
| LOW | 3.47 | 3.46 | 2.93 | 1.35 | 1.29 | - | - | 1.29 |
Dividende
pro Aktie
Company profile
Cliq Digital AG engages in the provision of subscription-based streaming services that bundle movies and series, music, audiobooks, sports, and games. The firm licenses streaming content from partners, bundles it, and sells the content through streaming services. The company was founded by Luc Voncken in 2003 and is headquartered in Dusseldorf, Germany.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
(in 14 days)
08/04/26Q2 2026 Earnings Release
(in 37 days)
08/27/26Annual General Meeting
(in 100 days)
10/29/26Q3 2026 Earnings Release
(in 219 days)
02/25/27Q4 2026 Earnings Release