Polight AS Navne-Aksjer NK -,04
- BID
0.972
- ASK
1.016
- 10,202 Units9,890 Units
- 07/21, 21:47:01 PM
Sector and Industry
Technology, Electronic Components and Manufacturing
Performance (1Y)
181.40%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.06 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 3,834.01 Bil. | 189.33 Bil. | 38.32 | +55.54 % | 0.00 | - |
| Broadcom Inc. | 1,518.29 Bil. | 57.57 Bil. | 77.57 | +267.28 % | 0.00 | - |
| ASML Holding N.V. | 355.12 Bil. | 32.67 Bil. | 37.25 | +26.91 % | 0.00 | - |
| Advanced Micro Devices Inc. | 298.38 Bil. | 30.70 Bil. | 81.13 | +149.44 % | 0.00 | - |
| Applied Materials Inc | 157.16 Bil. | 25.56 Bil. | 26.41 | -4.48 % | 0.00 | - |
| Qualcomm Inc. | 154.66 Bil. | 40.12 Bil. | 33.74 | -46.16 % | 0.00 | - |
| Intel Corp. | 153.93 Bil. | 46.85 Bil. | - | +98.64 % | 0.00 | - |
| Amphenol Corporation Ser. 'A' | 141.14 Bil. | 20.47 Bil. | 40.43 | +68.91 % | 0.00 | - |
| Texas Instruments Inc | 133.98 Bil. | 15.67 Bil. | 31.85 | -0.14 % | 0.00 | - |
| Micron Technology Inc | 116.94 Bil. | 34.01 Bil. | 16.07 | +979.40 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.972 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:47:01 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.998 | 0.945 |
| PREV. DAY'S PRICE | 0.968 | (07/20) |
| CHANGE DAY BEFORE | +0.00 | 0.41 % |
| 52 WEEK HIGH / LOW | 1.19 (07/16) | 0.3265 (07/22) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.09 | -0.08 | -0.06 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | 7.12 | 2.68 | 4.13 | - | - |
PRICE - SALES RATIO | 58.17 | 52.24 | 56.41 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A3DL96 |
| ISIN | NO0012535832 |
| SYMBOL | 3OL0 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | POLIGHT ASA NK -,04 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Electronic Components and Manufacturing |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -5.65 % | 3.09 % | 90.55 % | 77.61 % | 181.40 % | 13.86 % | -56.33 % | 88.33 % |
| HIGH | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.70 | 2.75 | 1.19 |
| LOW | 0.96 | 0.85 | 0.51 | 0.42 | 0.33 | 0.19 | 0.19 | 0.42 |
Dividende
pro Aktie
POLIGHT ASA NK -,04 does not deliver dividend information
Company profile
poLight ASA engages in providing patented and tunable optics technology. The firm focuses on its proprietary polymer and piezo micro-electro-mechanical systems (MEMS) technology. Its product, TLens, enables autofocus cameras used in applications such as augmented reality (AR) and mixed reality (MR) devices, smartphones, wearables, webcams, and other consumer devices; industrial barcode scanners and machine vision systems; and healthcare applications. The company was founded on October 20, 2005 and is headquartered in Tonsberg, Norway.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.