- BID
2.5
- ASK
2.58
- 4,000 Units3,876 Units
- 07/21, 21:46:47 PM
Sector and Industry
Consumer Services, Media and Publishing Services
Performance (1Y)
57.10%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.02 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Walt Disney Company (The) | 172.96 Bil. | 85.33 Bil. | 16.57 | +145.05 % | 0.00 | - |
| Warner Bros. Discovery Inc. 'A' | 60.86 Bil. | 33.08 Bil. | 100.14 | +106.17 % | 0.00 | - |
| Fox Corp. Class A | 21.31 Bil. | 14.99 Bil. | 11.42 | +49.98 % | 0.00 | - |
| Fox Corp. Class B | 19.63 Bil. | 14.99 Bil. | 10.52 | +49.98 % | 0.00 | - |
| News Corp. Class B | 16.53 Bil. | 7.77 Bil. | 42.14 | +79.51 % | 0.00 | - |
| The Trade Desk Inc. Class A | 15.38 Bil. | 2.57 Bil. | 42.26 | +8.14 % | 0.00 | - |
| Warner Music Group Corp. Class A | 15.14 Bil. | 6.08 Bil. | 49.11 | -17.34 % | 0.00 | - |
| News Corporation 'A' | 14.31 Bil. | 7.77 Bil. | 36.50 | +79.51 % | 0.00 | - |
| TKO Group Holdings Inc. Class A | 13.84 Bil. | 4.20 Bil. | 92.53 | +1,891.48 % | 0.00 | - |
| Roku Inc. Class A | 13.66 Bil. | 4.20 Bil. | 185.29 | +165.48 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 2.5 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:46:47 PM | |
| DAILY VOLUME (UNITS) | 1,727 | |
| DAILY HIGH / LOW | 2.57 | 2.49 |
| PREV. DAY'S PRICE | 2.49 | (07/20) |
| CHANGE DAY BEFORE | +0.01 | 0.40 % |
| 52 WEEK HIGH / LOW | 2.7 (07/07) | 1.525 (07/25) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.34 | -0.32 | -0.02 | 0.11 | 0.33 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | 24.10 | 7.78 |
PRICE - BOOK RATIO | 1.47 | 0.61 | 1.40 | - | - |
PRICE - SALES RATIO | 0.91 | 0.32 | 0.62 | - | - |
PRICE - CASH FLOW RATIO | - | 1.23 | 3.18 | - | - |
Master Data
| WKN | A3DNDZ |
| ISIN | FR001400AJZ7 |
| SYMBOL | J73 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | - |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Services, Media and Publishing Services |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -4.60 % | 15.28 % | 11.16 % | 14.75 % | 57.10 % | -54.06 % | - | 16.90 % |
| HIGH | 2.69 | 2.70 | 2.70 | 2.70 | 2.70 | 5.64 | - | 2.70 |
| LOW | 2.47 | 2.15 | 2.12 | 1.86 | 1.53 | 0.89 | - | 1.86 |
Dividende
pro Aktie
does not deliver dividend information
Company profile
Broadpeak SA engages in the design and manufacture of video delivery components for content and network service providers. It operates through the following geographical segments: France, Rest of Europe, Middle East and Africa, North America, Latin America, and Asia Pacific. The company was founded by Jacques Le Mancq, Fabrice Bellanger, Pierre-Jean Guéry, Pierre Parioleau, Ronan Riou, and Dominique Colombel on August 24, 2010 and is headquartered in Cesson-Sevigne, France.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.