Alleima AB
- BID
9.72
- ASK
9.76
- 2,458 Units400 Units
- 07/21, 21:59:57 PM
Sector and Industry
Non-Energy Materials, Manufactured Products
Performance (1Y)
34.13%
Market Cap
-
P/E Ratio
30.52
Dividend Yield
3.05 %
Earnings per Share
0.24 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Mitsui & Corp Ltd. | 92.14 Bil. | 80.22 Bil. | 20.47 | -13.21 % | 0.00 | - |
| 3M COMPANY | 72.29 Bil. | 22.11 Bil. | 26.67 | -22.27 % | 0.00 | - |
| Amcor PLC | 18.05 Bil. | 13.80 Bil. | 28.71 | -30.37 % | 0.00 | - |
| International Paper Corp | 17.71 Bil. | 20.95 Bil. | - | -588.54 % | 0.00 | - |
| Smurfit WestRock PLC | 17.15 Bil. | 27.64 Bil. | 28.88 | +110.10 % | 0.00 | - |
| Packaging Corp of America | 15.67 Bil. | 7.97 Bil. | 24.03 | -7.79 % | 0.00 | - |
| UPM Kymmene Oyj | 13.08 Bil. | 9.62 Bil. | 27.30 | +10.09 % | 0.00 | - |
| Ball Corp | 11.97 Bil. | 11.68 Bil. | 15.98 | +106.24 % | 0.00 | - |
| Avery Dennison Corp | 11.91 Bil. | 7.85 Bil. | 20.70 | -6.42 % | 0.00 | - |
| Crown Holdings Inc. | 9.94 Bil. | 10.97 Bil. | 16.15 | +66.89 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 9.72 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:56:53 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 9.805 | 9.6 |
| PREV. DAY'S PRICE | 9.59 | (07/20) |
| CHANGE DAY BEFORE | +0.13 | 1.36 % |
| 52 WEEK HIGH / LOW | 9.66 (07/20) | 5.985 (08/06) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.55 | 0.43 | 0.24 | 0.45 | 0.52 |
DIVIDENDS PER SHARE | 0.17 | 0.20 | 0.23 | 0.24 | 0.26 |
DIVIDEND YIELD IN % | 2.61 % | 3.06 % | 3.05 % | - | - |
DIVIDEND GROWTH IN % | 32.02 % | 15.34 % | 12.54 % | - | - |
PRICE - EARNINGS RATIO | 12.20 | 15.39 | 30.52 | 21.24 | 18.27 |
PRICE - BOOK RATIO | 1.22 | 1.13 | 1.24 | - | - |
PRICE - SALES RATIO | 0.93 | 0.96 | 1.10 | - | - |
PRICE - CASH FLOW RATIO | 8.60 | 8.87 | 10.21 | - | - |
Master Data
| WKN | A3DSME |
| ISIN | SE0017615644 |
| SYMBOL | M46 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | ALLEIMA AB |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Non-Energy Materials, Manufactured Products |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 9.79 % | 12.89 % | 17.81 % | 26.27 % | 34.13 % | 139.63 % | - | 28.72 % |
| HIGH | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | - | 9.66 |
| LOW | 8.72 | 7.89 | 7.25 | 6.50 | 5.99 | 3.62 | - | 6.50 |
Dividende
pro Aktie
Company profile
Alleima AB engages in the development, manufacture, and supply of products in advanced stainless and special alloys. It operates through the following segments: Tube, Kanthal, and Strip. The Tube segment develops and manufactures seamless tubes and other long products in advanced stainless steels and special alloys used in industrial, chemical and petrochemical, oil and gas, mining and construction, power generation, and transportation industries. The Kanthal segment provides products and services in the area of industrial heating technology and resistance materials. The Strip segment offers precision strips products for industrial, transportation, hydrogen and renewable energy sectors. The company was founded by Göran Fredrik Göransson in 1862 and is headquartered in Sandviken, Sweden.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.