D-Wave Quantum Inc.
Sector and Industry
Technology, Hardware
Performance (1Y)
54.09%
Market Cap
8.71 Bil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.98 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Apple Inc | 3,211.90 Bil. | 377.07 Bil. | 34.22 | +17.38 % | 0.00 | - |
| Cisco Systems Inc | 237.66 Bil. | 51.80 Bil. | 26.98 | -2.61 % | 0.00 | - |
| Arista Networks Inc. | 140.18 Bil. | 7.98 Bil. | 47.60 | +18.05 % | 0.00 | - |
| Xiaomi Corp. | 111.41 Bil. | 56.39 Bil. | 22.33 | +68.98 % | 0.00 | - |
| Sony Group Corp. | 103.42 Bil. | 71.53 Bil. | - | -15.39 % | 0.00 | - |
| Dell Technologies Inc. Class C | 62.72 Bil. | 99.71 Bil. | 13.19 | +22.05 % | 0.00 | - |
| Nintendo Co. Ltd. | 55.19 Bil. | 13.26 Bil. | 24.07 | +42.51 % | 0.00 | - |
| Motorola Solutions Inc | 54.08 Bil. | 10.36 Bil. | 30.07 | +30.97 % | 0.00 | - |
| Garmin Ltd. | 33.71 Bil. | 6.42 Bil. | 23.91 | +13.03 % | 0.00 | - |
| Panasonic Holdings Corp. | 32.93 Bil. | 46.14 Bil. | 31.85 | -51.50 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 24.17 G | 0 Units |
| PRICE DETERMINATION TIME | 06/04/2026 / 07:33:26 PM | |
| DAILY VOLUME (UNITS) | 7,823 | |
| DAILY HIGH / LOW | 24.27 | 22.48 |
| PREV. DAY'S PRICE | 23.76 | (06/03) |
| CHANGE DAY BEFORE | +0.41 | 1.73 % |
| 52 WEEK HIGH / LOW | 40.08 (10/15) | 11.195 (03/30) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | -0.33 | -0.24 | -0.98 | -0.69 | -0.55 |
| DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DIVIDEND YIELD IN % | - | - | 0.00 % | 0.00 % | 0.00 % |
| DIVIDEND GROWTH IN % | - | - | - | - | - |
| PRICE - EARNINGS RATIO | - | - | - | - | - |
| PRICE - BOOK RATIO | - | - | 11.01 | 35.75 | - |
| PRICE - SALES RATIO | - | - | 341.62 | 182.83 | 13.87 |
| PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A3DSV9 |
| ISIN | US26740W1099 |
| SYMBOL | RQ0 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | D-WAVE QUANTUM DL-,0001 |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Hardware |
| NUMBER OF SHARES | 366.74 Mil. |
| MARKET CAPITALISATION | 8.71 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -0.46 % | 37.86 % | 52.02 % | 9.29 % | 54.09 % | 1,611.82 % | - | 5.13 % |
| HIGH | 26.60 | 27.03 | 27.03 | 27.47 | 40.08 | 40.08 | - | 27.47 |
| LOW | 22.69 | 15.34 | 11.20 | 11.20 | 11.20 | 0.56 | - | 11.20 |
Dividend
per share
D-WAVE QUANTUM DL-,0001 does not deliver dividend information
Company profile
D-Wave Quantum, Inc. engages in the development and delivery of quantum computing systems, software, and services. It provides customers with access to the company’s quantum computing systems via the cloud in the form of quantum computing as a service. It offers professional services such as customer assistance in identifying and implementing quantum-computing applications. The company was founded on January 25, 2022 and is headquartered in Palo Alto, CA.
Structured products for D-Wave Quantum Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.