Lotus Technology Inc. Reg. Shares (Sp.ADR's) o.N.
- BID
0.775
- ASK
0.835
- 9,750 Units9,000 Units
- 07/21, 21:59:59 PM
Sector and Industry
Consumer Cyclicals, Consumer Vehicles and Parts
Performance (1Y)
61.14%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.64 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Tesla Inc. | 1,436.33 Bil. | 84.06 Bil. | 418.19 | -48.98 % | 0.00 | - |
| Toyota Motor Corp | 224.83 Bil. | 290.53 Bil. | 10.71 | -24.34 % | 0.00 | - |
| BYD Co. Ltd. Class H | 94.99 Bil. | 97.92 Bil. | 24.55 | -22.96 % | 0.00 | - |
| General Motors Corp | 62.59 Bil. | 164.00 Bil. | 24.88 | -56.96 % | 0.00 | - |
| Mercedes-Benz Group AG | 57.51 Bil. | 132.21 Bil. | 11.25 | -49.63 % | 0.00 | - |
| Bayerische Motoren Werke AG | 56.57 Bil. | 133.45 Bil. | 7.84 | +0.05 % | 0.00 | - |
| Ferrari N.V. | 56.50 Bil. | 7.15 Bil. | 35.55 | +4.93 % | 0.00 | - |
| Volkswagen AG | 52.69 Bil. | 321.91 Bil. | 7.90 | -37.76 % | 0.00 | - |
| Ford Motor Company | 47.02 Bil. | 166.00 Bil. | - | -233.44 % | 0.00 | - |
| Sumitomo Electric Ind. Ltd. | 35.66 Bil. | 29.29 Bil. | 17.69 | +78.67 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 0.785 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:57:00 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 0.8 | 0.765 |
| PREV. DAY'S PRICE | 0.785 | (07/20) |
| CHANGE DAY BEFORE | +0.00 | 0.00 % |
| 52 WEEK HIGH / LOW | 2.04 (07/21) | 0.785 (07/20) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -1.48 | -1.59 | -0.64 | - | - |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | - | - | - | - | - |
PRICE - SALES RATIO | 7.53 | 2.52 | 1.76 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A3EYU4 |
| ISIN | US54572F1012 |
| SYMBOL | 5EP |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | LOTUS TECHNOLOGY SP.ADR |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Cyclicals, Consumer Vehicles and Parts |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -16.93 % | -20.30 % | -32.33 % | -34.58 % | -61.14 % | - | - | -32.33 % |
| HIGH | 0.96 | 1.11 | 1.27 | 1.36 | 2.04 | - | - | 1.36 |
| LOW | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | - | - | 0.79 |
Dividende
pro Aktie
LOTUS TECHNOLOGY SP.ADR does not deliver dividend information
Company profile
Lotus Technology, Inc. engages in the design, development, and sale of battery for electronic vehicles through its subsidiaries. It also sells luxury sports cars under the Lotus brand. The company was founded on August 9, 2021 and is headquartered in Shanghai, China.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.