Solar Foods Oyj Registered Shares o.N.
- BID
4.9
- ASK
4.93
- 508 Units406 Units
- 07/21, 18:02:36 PM
Sector and Industry
Consumer Non-Cyclicals, Food and Tobacco Production
Performance (1Y)
10.64%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.47 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Coca-Cola Co | 256.08 Bil. | 42.90 Bil. | 23.00 | +18.21 % | 0.00 | - |
| Nestlé SA | 217.67 Bil. | 95.72 Bil. | 22.43 | -15.49 % | 0.00 | - |
| Philip Morris International Inc | 212.60 Bil. | 35.94 Bil. | 22.08 | +54.25 % | 0.00 | - |
| PepsiCo Inc. | 167.35 Bil. | 83.26 Bil. | 23.96 | -17.51 % | 0.00 | - |
| Anheuser-Busch InBev SA | 107.10 Bil. | 52.56 Bil. | 17.98 | +11.92 % | 0.00 | - |
| British American Tobacco PLC | 104.89 Bil. | 29.97 Bil. | 12.00 | +150.97 % | 0.00 | - |
| Altria Group Inc. | 82.20 Bil. | 17.83 Bil. | 14.01 | -40.89 % | 0.00 | - |
| Monster Beverage Corp. | 63.85 Bil. | 7.35 Bil. | 39.61 | +21.07 % | 0.00 | - |
| Mondelez International Inc. | 58.74 Bil. | 34.16 Bil. | 28.51 | -49.03 % | 0.00 | - |
| Nongfu Spring Co. Ltd. Class H | 57.59 Bil. | 6.48 Bil. | 30.61 | +25.66 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 4.9 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 06:02:36 PM | |
| DAILY VOLUME (UNITS) | 400 | |
| DAILY HIGH / LOW | 5.04 | 4.8 |
| PREV. DAY'S PRICE | 4.96 | (07/20) |
| CHANGE DAY BEFORE | -0.06 | -1.21 % |
| 52 WEEK HIGH / LOW | 6.01 (07/31) | 3.965 (03/13) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.37 | -0.46 | -0.47 | 0.19 | -0.26 |
DIVIDENDS PER SHARE | - | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | - | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | 26.63 | - |
PRICE - BOOK RATIO | - | 4.96 | 10.05 | - | - |
PRICE - SALES RATIO | - | 5,958.67 | 933.64 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A40PU4 |
| ISIN | FI4000577192 |
| SYMBOL | H4N |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | SOLAR FOODS OYJ O.N. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Non-Cyclicals, Food and Tobacco Production |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -0.40 % | 4.56 % | -1.18 % | -8.86 % | -10.64 % | - | - | 10.16 % |
| HIGH | 5.08 | 5.16 | 5.70 | 5.89 | 6.01 | - | - | 5.89 |
| LOW | 4.83 | 4.53 | 4.53 | 3.97 | 3.97 | - | - | 3.97 |
Dividende
pro Aktie
SOLAR FOODS OYJ O.N. does not deliver dividend information
Company profile
Solar Foods Oyj is a Finnish food technology company on a mission to revolutionise global food production. The company was founded by Pasi Vainikka and Juha-Pekka Pitkänen in March 26, 2018 and is headquartered in Lappeenranta, Finland.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.