LightOn SAS
Sector and Industry
Technology, Software and Consulting
Performance (1Y)
53.82%
Market Cap
-
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-1.15 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Alphabet Inc. Class C | 3,229.78 Bil. | 357.19 Bil. | 29.04 | +26.58 % | 0.00 | - |
| Alphabet Inc A | 3,221.55 Bil. | 357.19 Bil. | 28.96 | +26.58 % | 0.00 | - |
| Microsoft Corp. | 3,150.10 Bil. | 259.14 Bil. | 36.46 | +14.94 % | 0.00 | - |
| Meta Platforms Inc. Class A | 1,421.97 Bil. | 178.14 Bil. | 28.10 | -7.04 % | 0.00 | - |
| Tencent Holdings Ltd | 592.30 Bil. | 92.71 Bil. | 22.32 | +11.22 % | 0.00 | - |
| Oracle Corp | 557.22 Bil. | 57.74 Bil. | 38.74 | +27.29 % | 0.00 | - |
| Netflix Inc | 337.07 Bil. | 40.13 Bil. | 37.09 | +20.86 % | 0.00 | - |
| SAP SE | 243.26 Bil. | 36.80 Bil. | 33.92 | +129.23 % | 0.00 | - |
| IBM Corp. | 236.31 Bil. | 59.86 Bil. | 26.53 | +68.51 % | 0.00 | - |
| AppLovin Corp. Class A | 194.10 Bil. | 4.86 Bil. | 67.13 | +108.70 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 4.96 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 09:56:35 PM | |
| DAILY VOLUME (UNITS) | 1,050 | |
| DAILY HIGH / LOW | 5.1 | 4.745 |
| PREV. DAY'S PRICE | 4.71 | (07/20) |
| CHANGE DAY BEFORE | +0.25 | 5.31 % |
| 52 WEEK HIGH / LOW | 10.2 (06/23) | 3.31 (05/20) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027 | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.62 | -0.78 | -1.15 | -0.81 | - |
DIVIDENDS PER SHARE | - | 0.00 | 0.00 | - | - |
DIVIDEND YIELD IN % | - | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | - | - | - |
PRICE - BOOK RATIO | - | 6.99 | 7.90 | - | - |
PRICE - SALES RATIO | - | 70.96 | 18.49 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | A40V1B |
| ISIN | FR0013230950 |
| SYMBOL | I63 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | LightOn |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Technology, Software and Consulting |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -10.11 % | -27.87 % | 1.84 % | -20.17 % | -53.82 % | - | - | -4.23 % |
| HIGH | 5.52 | 10.20 | 10.20 | 10.20 | 10.20 | - | - | 10.20 |
| LOW | 4.51 | 4.51 | 3.31 | 3.31 | 3.31 | - | - | 3.31 |
Dividende
pro Aktie
LightOn does not deliver dividend information
Company profile
LightOn SA engages in generative AI, creating secure and customizable solutions to help businesses improve their productivity and competitiveness. The company was founded by Igor Carron, Laurent Daudet, Florent Krzakala and Sylvain Gigan in 2016 and is headquartered in Paris, France.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.