Brookfield Renewable Corp.
- BID
29.61
- ASK
29.91
- 1,689 Units2,547 Units
- 07/21, 20:11:13 PM
Sector and Industry
Utilities, Utilities
Performance (1Y)
-
Market Cap
-
P/E Ratio
0.00
Dividend Yield
3.89 %
Earnings per Share
-16.16 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Nextera Energy Inc. | 142.38 Bil. | 23.51 Bil. | 24.32 | -5.65 % | 0.00 | - |
| Iberdrola S.A. | 120.45 Bil. | 43.94 Bil. | 19.78 | +5.15 % | 0.00 | - |
| Constellation Energy Corp. | 93.85 Bil. | 23.80 Bil. | 47.83 | -40.69 % | 0.00 | - |
| ENEL S.p.A. | 89.06 Bil. | 76.72 Bil. | 22.69 | -40.99 % | 0.00 | - |
| Southern Co. | 81.60 Bil. | 26.20 Bil. | 22.28 | -5.42 % | 0.00 | - |
| Duke Energy Corp | 77.64 Bil. | 28.58 Bil. | 18.56 | +5.51 % | 0.00 | - |
| NATIONAL GRID PLC | 72.25 Bil. | 20.45 Bil. | 19.37 | +11.55 % | 0.00 | - |
| Engie S.A. | 54.50 Bil. | 71.94 Bil. | 14.76 | -8.49 % | 0.00 | - |
| American Electric Power CorpInc | 53.10 Bil. | 19.31 Bil. | 17.31 | +15.69 % | 0.00 | - |
| Sempra Energy | 49.07 Bil. | 12.15 Bil. | 32.14 | -38.46 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 29.62 G | 0 Units |
| PRICE DETERMINATION TIME | 07/21/2026 / 08:01:29 PM | |
| DAILY VOLUME (UNITS) | 200 | |
| DAILY HIGH / LOW | 30.74 | 29.54 |
| PREV. DAY'S PRICE | 29.91 | (07/20) |
| CHANGE DAY BEFORE | -0.29 | -0.97 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.60 | 1.66 | -16.16 | -1.50 | -1.65 |
DIVIDENDS PER SHARE | 1.25 | 1.31 | 1.32 | 1.37 | 1.44 |
DIVIDEND YIELD IN % | 4.69 % | 5.14 % | 3.89 % | - | - |
DIVIDEND GROWTH IN % | 2.59 % | 5.15 % | 0.72 % | - | - |
PRICE - EARNINGS RATIO | - | 15.37 | - | - | - |
PRICE - BOOK RATIO | 1.41 | 2.58 | - | - | - |
PRICE - SALES RATIO | 2.01 | 0.88 | 1.32 | - | - |
PRICE - CASH FLOW RATIO | 4.98 | 6.61 | 9.82 | - | - |
Master Data
| WKN | A40WAG |
| ISIN | CA11285B1085 |
| SYMBOL | D09 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | BROOKFIELD RENEW.CL.A SV |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | - |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Utilities, Utilities |
| NUMBER OF SHARES | - |
| MARKET CAPITALISATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -3.68 % | -7.63 % | -18.20 % | -8.81 % | - | - | - | -10.27 % |
| HIGH | 30.74 | 34.00 | 36.40 | 38.00 | - | - | - | 38.00 |
| LOW | 29.43 | 29.30 | 29.43 | 29.30 | - | - | - | 29.43 |
Dividende
pro Aktie
Company profile
Brookfield Renewable Corp. engages in the provision of a publicly traded platform for renewable power and sustainable solutions. It operates through the following segments: Hydroelectric, Wind, Utility-scale Solar, Distributed Energy & Sustainable Solutions, and Corporate. The Distributed Energy & Sustainable Solutions segment consists of the distributed generation, pumped storage, carbon capture and storage, cogeneration and biomass. The company was founded on September 9, 2019 and is headquartered in New York, NY.
Structured products for Brookfield Renewable Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.