Paramount Skydance Corp.
Sector and Industry
Consumer Services, Media and Publishing Services
Performance (1Y)
-
Market Cap
9.76 Bil.
P/E Ratio
0.00
Dividend Yield
1.49 %
Earnings per Share
-0.50 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Walt Disney Company (The) | 172.96 Bil. | 85.33 Bil. | 16.57 | +145.05 % | 0.00 | - |
| Warner Bros. Discovery Inc. 'A' | 60.86 Bil. | 33.08 Bil. | 100.14 | +106.16 % | 0.00 | - |
| Fox Corp. Class A | 21.31 Bil. | 14.99 Bil. | 11.42 | +49.98 % | 0.00 | - |
| Fox Corp. Class B | 19.63 Bil. | 14.99 Bil. | 10.52 | +49.98 % | 0.00 | - |
| News Corp. Class B | 16.53 Bil. | 7.77 Bil. | 42.14 | +79.51 % | 0.00 | - |
| The Trade Desk Inc. Class A | 15.38 Bil. | 2.57 Bil. | 42.26 | +8.14 % | 0.00 | - |
| Warner Music Group Corp. Class A | 15.14 Bil. | 6.08 Bil. | 49.11 | -17.34 % | 0.00 | - |
| News Corporation 'A' | 14.31 Bil. | 7.77 Bil. | 36.50 | +79.51 % | 0.00 | - |
| TKO Group Holdings Inc. Class A | 13.84 Bil. | 4.20 Bil. | 92.53 | +1,891.48 % | 0.00 | - |
| Roku Inc. Class A | 13.66 Bil. | 4.20 Bil. | 185.29 | +165.48 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 8.97 G | 0 Units |
| PRICE DETERMINATION TIME | 06/03/2026 / 09:56:45 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 9.207 | 8.97 |
| PREV. DAY'S PRICE | 9.236 | (06/02) |
| CHANGE DAY BEFORE | -0.27 | -2.88 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 0.66 | 0.47 | -0.50 | -8.64 | -1.56 |
| DIVIDENDS PER SHARE | 0.17 | 0.17 | 0.18 | 0.18 | 0.36 |
| DIVIDEND YIELD IN % | - | - | 1.49 % | 1.91 % | 2.64 % |
| DIVIDEND GROWTH IN % | - | - | -4.12 % | -48.75 % | -60.48 % |
| PRICE - EARNINGS RATIO | 14.04 | 19.65 | 31.90(e) | - | - |
| PRICE - BOOK RATIO | - | - | 1.27 | 0.43 | 0.43 |
| PRICE - SALES RATIO | - | - | 0.51 | 0.24 | 0.33 |
| PRICE - CASH FLOW RATIO | - | - | 22.88 | 9.24 | 20.30 |
Master Data
| WKN | A412AL |
| ISIN | US69932A2042 |
| SYMBOL | 63G |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | PARAMOUNT SKYD.CO. B O.N. |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Consumer Services, Media and Publishing Services |
| NUMBER OF SHARES | 1.09 Bil. |
| MARKET CAPITALISATION | 9.76 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 3.65 % | 5.80 % | -23.67 % | -31.59 % | - | - | - | -18.27 % |
| HIGH | 9.54 | 9.75 | 11.30 | 13.40 | - | - | - | 12.10 |
| LOW | 8.82 | 8.35 | 7.45 | 7.45 | - | - | - | 7.45 |
Dividend
per share
Company profile
Paramount Skydance Corp. is a next-generation global media and entertainment company that engages in providing content creation and distribution services. It operates through the following business segments: Studios, Direct-to-Consumer, and TV Media. Its portfolio unites brands including Paramount Pictures, Paramount Television, CBS, CBS News, Nickelodeon, MTV, BET, Comedy Central, Showtime, Paramount Plus, Pluto TV, and Skydance’s Animation, Film, Television, Interactive/Games, and Sports divisions. The company was founded on June 3, 2024 and is headquartered in New York, NY.
Structured products for Paramount Skydance Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.