ETF Vanguard FTSE Developed World UCITS ETF USD
- BID
130.4
- ASK
130.68
- 1,151 Units1,148 Units
- 07/22, 08:41:03 AM
Allocation
Aktien
Sector
Diverses
Performance (1Y)
23.18%
Total expense ratio (TER)
0.15 %
Investment fund volume
11,097,312,582
Replication method
Vollständig
Appropration of income
Accumulation
Facts & figures
Price data
| TRADE PLATFORM | ||
| LAST PRICE | 130.4 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 08:30:18 AM | |
| DAILY VOLUME (UNITS) | 38 | |
| DAILY HIGH / LOW | 130.76 | 130.36 |
| PREV. DAY'S PRICE | 130.88 | (07/21) |
| CHANGE DAY BEFORE | -0.48 | -0.37 % |
| 52 WEEK HIGH / LOW | 132 (06/22) | 103.84 (07/22) |
Index information
| INDEX / BENCHMARK | FTSE Developed Index |
| INDEX PROVIDER | Financial Times Stock Exchange (FTSE) |
| INDEX PROPERTIES | - |
| INDEX TYPE | Performance |
| INDEX CURRENCY | USD |
| NUMBER OF COMPONENTS | - |
| OTHER INFORMATION | - |
Master Data
| WKN | A2PLS9 |
| ISIN | IE00BK5BQV03 |
| SYMBOL | VGVF |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Exchange Traded Product |
| PRODUCT CLASS | ETF |
| DENOMINATION | Vanguard FTSE Developed World UCITS ETF USD |
| TOTAL EXPENCE RATIO (TER) | 0.15 % |
| FUND CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| TRACKING RATIO | 1.00 |
| REPLICATION METHOD | Vollständig |
| APPROPRIATION OF INCOME | Accumulation |
| YIELD RANGE | - |
| ISSUE DATE | 24/09/2019 |
| END OF FINANCIAL YEAR | 01/07/2026 |
| INVESTMENT FUND VOLUME | 11,097,312,582 |
| LICENSED FOR SALE IN GERMANY | Yes |
| OGAW/UCITS COMPLIANT | Yes |
Trading data
| MARKET MAKER | - |
| MIN. QUOTATION VOLUME IN € | - |
| MAX. SPREAD (%) | - |
| TRADING HOURS | 07:30 - 22:00 |
| QUOTATION | continuous auction |
| LISTING DATE | 17/11/2020 |
Investment Data
| MANAGEMENT TYPE | Passive |
| TRACKING INSTRUMENT | Aktienbasket |
| ALLOCATION | Aktien |
| SECTOR | Diverses |
Legal data
| COUNTRY OF RESIDENCE | IRL |
| MANAGEMENT | Vanguard Asset Management |
| ISSUER | Vanguard Group [Ireland] Ltd. |
| AFFILIATED COMPANY (§15 AKTG) | Vanguard Asset Management |
| DISTRIBUTION PLATFORM | Vanguard Asset Management |
Risk data
| FOREIGN CURRENCY RISK | Yes |
| CREDIT RISK | Financial Times Stock Exchange (FTSE) |
| S&P RATING COUNTERPARTY | - |
| SWAP SECURED / CREDIT RISK SECURED | No |
| PHYSICALLY SECURED | No |
| DETAILS ON SECURITY | - |
| MISC. INFORMATION | - |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -1.19 % | -1.00 % | 7.18 % | 12.65 % | 23.18 % | 63.06 % | 78.12 % | 12.38 % |
| HIGH | 131.80 | 132.00 | 132.00 | 132.00 | 132.00 | 132.00 | 132.00 | 132.00 |
| LOW | 129.06 | 128.34 | 119.92 | 110.46 | 103.84 | 75.31 | 67.13 | 110.46 |
Investment strategy
Description
Der Fonds verfolgt einen Passivmanagement- bzw. Indexierungsanlageansatz, indem er Wertpapiere physisch erwirbt und versucht, die Wertentwicklung des FTSE Developed Index nachzubilden.