Smith & Nephew PLC/Faktor/Short [3]/GOLDS
- BID
13.82
- ASK
13.92
- 2,000 Units2,000 Units
- 07/22, 12:10:53 PM
Product class
Factor with KO - Factor Warrant - with KO with Leverage
Last exchange day
Open End
Performance (1M)
0.28%
Basis price
1,499.3300 [GBp]
Knock-Out barrier
1,236.9500 [GBp]
Leverage
-
Multiplier
3.1603
Distance to KO barrier absolute
110.45 GBp
Distance to KO barrier in %
9.80 %
Agio p.a. in %
-
Factor
3.00
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 13.85 G | 0 Units |
| PRICE DETERMINATION TIME | 07/22/2026 / 10:24:00 AM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 13.85 | 13.85 |
| PREV. DAY'S PRICE | 14.24 | (07/21) |
| CHANGE DAY BEFORE | -0.39 | -2.74 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Indicators
| TIME OF CALCULATION | 12:12:50 PM (07/22/2026) |
| AGIO P.A. IN % | - |
| LEVERAGE | - |
| DISTANCE TO KNOCK-OUT BARRIER ABSOLUTE | 110.45 GBp |
| DISTANCE TO KNOCK-OUT BARRIER IN % | 9.80 % |
Master Data
| WKN | GW2JAW |
| ISIN | DE000GW2JAW6 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Leverage Product |
| PRODUCT CLASS | Factor with KO - Factor Warrant - with KO with Leverage |
| PRODUCT NAME | Faktor-Zertifikat auf Smith & Nephew PLC |
| ISSUER | Goldman Sachs Bank Europe SE |
| TRADING SEGMENT | EUWAX |
| OPTION TYPE | put |
| UNDERLYING | SMITH & NEPHEW PLC ORD USD0.20 |
| BASIS PRICE | 1,499.3300 [GBp] |
| KNOCKOUT BARRIER | 1,236.9500 [GBp] |
| KNOCKIN LEVEL | - [-] |
| FACTOR | 3.00 |
| RANGE | - - - |
| MULTIPLIER | 3.1603 |
| EXERCISE TYPE | American |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | EUR |
| SETTLEMENT CURRENCY | Euro |
| SMALLEST TRADABLE UNIT | 1.00 |
| MINIMUM QUOTATION EUR | 3,000.00 |
| MINIMUM QUOTATION UNITS | 10,000.00 |
| LAST VALUATION DAY | Open End |
| PAYMENT DATE | - |
| FIRST EXCHANGE DAY | 06/03/2026 |
| LAST EXCHANGE DAY | Open End |
| TRADING HOURS | 09:00:00 AM - 10:00:00 PM |
| QUOTATION | fortlaufende Auktion |
| ISSUE VOLUME | 10,000,000 |
| ROLLING | No |
| QUANTO | No |
Underlying
| WKN | 502816 |
| ISIN | GB0009223206 |
| SYMBOL | NPW1 |
| NOMINAL CURRENCY | Euro |
| TYPE OF UNDERLYING | Equity |
| COUNTRY OF THE HOME STOCK EXCHANGE | Germany |
Issuer
| NAME | Goldman Sachs Bank Europe SE |
| ADDRESS | Goldman Sachs Bank Europe SE
Marienturm
Taunusanlage 9-10
60329 Frankfurt |
| EMAIL ADDRESS | warrants@gs.com |
| SERVICE PHONE NUMBER | 069 75321000 |
| URL | http://www.gs.de |
| DOCUMENTS | PRIIP / KID (english) |
Product Description
This factor warrant provides the investor with a constant leverage of 3.00 to participate in the positive and negative performance of the Smith & Nephew PLC, which is the underlying instrument. This product has an unlimited term. The issuer has the right to terminate the warrant, subject to a specific notice period.