Silber Future 09/2026 (COMEX) USD/Faktor/Short [4]/MS
- BID
10.81
- ASK
10.82
- 80,000 Units80,000 Units
- 07/28, 15:23:57 PM
Product class
Factor with KO - Factor Warrant - with KO with Leverage
Last exchange day
Open End
Performance (1M)
6.80%
Basis price
73.3818 [USD]
Knock-Out barrier
73.3818 [USD]
Leverage
5.29
Multiplier
0.7694
Distance to KO barrier absolute
15.79 USD
Distance to KO barrier in %
27.41 %
Agio p.a. in %
-
Factor
4.00
Ø Tradable bid size main / secondary
0/0
Ø Tradable ask size main / secondary
0/0
Spread main / secondary
0.00/0.00
Tax presence main / secondary
-/-
Trade further knock-out products for Silver Future (SI) - CXE/202609 without exchange fees.
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 10.71 G | 0 Units |
| PRICE DETERMINATION TIME | 07/28/2026 / 02:40:44 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 10.87 | 10.61 |
| PREV. DAY'S PRICE | 10.01 | (07/27) |
| CHANGE DAY BEFORE | +0.70 | 6.99 % |
| 52 WEEK HIGH / LOW | (-) | (-) |
Indicators
| TIME OF CALCULATION | 15:24:25 PM (07/28/2026) |
| AGIO P.A. IN % | - |
| LEVERAGE | 5.29 |
| DISTANCE TO KNOCK-OUT BARRIER ABSOLUTE | 15.79 USD |
| DISTANCE TO KNOCK-OUT BARRIER IN % | 27.41 % |
Master Data
| WKN | MN1WXZ |
| ISIN | DE000MN1WXZ9 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Leverage Product |
| PRODUCT CLASS | Factor with KO - Factor Warrant - with KO with Leverage |
| PRODUCT NAME | Faktor 4x Short Silver Future emittiert von Morgan Stanley & Co. Int. plc |
| ISSUER | Morgan Stanley & Co. International plc |
| TRADING SEGMENT | EASY EUWAX |
| OPTION TYPE | put |
| UNDERLYING | Silver Future (SI) - CXE/202609 |
| BASIS PRICE | 73.3818 [USD] |
| KNOCKOUT BARRIER | 73.3818 [USD] |
| KNOCKIN LEVEL | - [-] |
| FACTOR | 4.00 |
| RANGE | - - - |
| MULTIPLIER | 0.7694 |
| EXERCISE TYPE | American |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | EUR |
| SETTLEMENT CURRENCY | Euro |
| SMALLEST TRADABLE UNIT | 1.00 |
| MINIMUM QUOTATION EUR | 10,000.00 |
| MINIMUM QUOTATION UNITS | 10,000.00 |
| LAST VALUATION DAY | Open End |
| PAYMENT DATE | - |
| FIRST EXCHANGE DAY | 27/01/2026 |
| LAST EXCHANGE DAY | Open End |
| TRADING HOURS | 08:00:00 AM - 10:00:00 PM |
| QUOTATION | fortlaufende Auktion |
| ISSUE VOLUME | 2,400,000 |
| ROLLING | No |
| QUANTO | No |
Issuer
| NAME | Morgan Stanley & Co. International plc |
| ADDRESS | Morgan Stanley & Co. International plc
25 Cabot Square, Canary Wharf
E14 4QA London
Großbritannien |
| EMAIL ADDRESS | strukturierte-produkte@morganstanley.com |
| SERVICE PHONE NUMBER | 069 21661234 |
| URL | https://zertifikate.morganstanley.com/ |
| DOCUMENTS | PRIIP / KID (english) |
| ISSUER PORTRAIT | PDF |
Product Description
This factor warrant provides the investor with a constant leverage of 4.00 to participate in the positive and negative performance of the Silber Future 09/2026 (COMEX) USD, which is the underlying instrument. This product has an unlimited term. The issuer has the right to terminate the warrant, subject to a specific notice period.