Italien, Republik EO-B.T.P. 2016(47)
Type of financial instrument
Government Bond
Sub-Type
Eurozone ex Germany
Yield
4.53
Yield spread Bundesanleihe
0.9128
Tradable for private investors
Yes
Minimum amount tradeable unit
1,000.00
Maturity
01/03/2047
Interest Rate
2.70 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 75.969 G / 4.53 | 0 Units |
| PRICE DETERMINATION TIME | 07/24/2026 / 09:48:12 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 0.9128 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 76.069 | 75.672 |
| PREV. DAY'S PRICE | 75.558 | (07/23) |
| CHANGE DAY BEFORE | +0.41 | 0.54 % |
| 52 WEEK HIGH / LOW | 82.493 (03/02) | 74.8 (03/27) |
Master Data
| WKN | A18XR8 |
| ISIN | IT0005162828 |
| SYMBOL | IE03 |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Government Bond |
| SUB-TYPE | Eurozone ex Germany |
| ISSUER | Italien, Staat |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 2.70 % |
| INTEREST RUN FROM | 09/02/2016 |
| NEXT INTEREST PAYMENT | 01/09/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 1.102 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 17.74 Bil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 1,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 01/03/2047 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | No |
| BOND IS SUBORDINATED | No |
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create your free account here.