Deutsche Post AG Medium Term Notes v.25(32/32)
Type of financial instrument
Corporate Bond
Sub-Type
Services
Yield
3.36
Yield spread Bundesanleihe
0.6182
Tradable for private investors
Yes
Minimum amount tradeable unit
1,000.00
Maturity
05/06/2032
Interest Rate
3.125 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 98.767 G / 3.36 | 0 Units |
| PRICE DETERMINATION TIME | 06/03/2026 / 09:47:36 PM | |
| DAILY VOLUME (NOMINAL) | 121,000 | |
| YIELD SPREAD | 0.6182 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 99.311 | 98.767 |
| PREV. DAY'S PRICE | 99.183 | (06/02) |
| CHANGE DAY BEFORE | -0.42 | -0.42 % |
| 52 WEEK HIGH / LOW | 101.821 (10/22) | 97.497 (03/27) |
Master Data
| WKN | A4DFNG |
| ISIN | XS3084418907 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Services |
| ISSUER | Deutsche Post AG |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| INTEREST RATE | 3.125 % |
| INTEREST RUN FROM | 05/06/2025 |
| NEXT INTEREST PAYMENT | 05/06/2026 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.017 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 900.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 1,000.00 |
| SMALLEST TRADEABLE UNIT | 1,000.00 |
| MATURITY | 05/06/2032 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | No |
| BOND IS SUBORDINATED | Yes |
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create an account here.
Company profile
Deutsche Post AG and it's subsidiaries, collectively known as DHL Group, engages in the provision of mail and logistics services. It operates through the following segments: Express, Global Forwarding Freight, Supply Chain, eCommerce, and Post and Parcel Germany. The Express segment offers time-definite international courier and express services to business and private customers. The Global Forwarding Freight segment consists of international air, ocean, and overland freight forwarding services. The Supply Chain segment is involved in the delivery of customized supply chain solutions to its customers based on globally standardized modular components including warehousing, transport, and value-added services. The eCommerce segment focuses on the domestic parcel delivery business in several countries with attractive growth prospects. The Post and Parcel Germany segment transports, sorts, and delivers documents and goods in and outside of Germany. The company was founded in 1924 and is headquartered in Bonn, Germany.