Landesbank Baden-Württemberg Festzins-Anleihe 22(29)
Type of financial instrument
Other Note
Sub-Type
Structured Note
Yield
3.48
Yield spread Bundesanleihe
0.8482
Tradable for private investors
Yes
Minimum amount tradeable unit
50,000.00
Maturity
05/02/2029
Interest Rate
0.30 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 92.35 G / 3.48 | 0 Units |
| PRICE DETERMINATION TIME | 07/14/2026 / 04:51:33 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 0.8482 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 92.35 | 92.21 |
| PREV. DAY'S PRICE | 92.38 | (07/13) |
| CHANGE DAY BEFORE | -0.03 | -0.03 % |
| 52 WEEK HIGH / LOW | 93.01 (02/27) | 90.44 (07/25) |
Master Data
| WKN | LB2BLY |
| ISIN | DE000LB2BLY4 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Other Note |
| SUB-TYPE | Structured Note |
| ISSUER | Landesbank Baden-Württemberg |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 09:00:00 AM - 05:30:00 PM |
| INTEREST RATE | 0.30 % |
| INTEREST RUN FROM | 03/02/2022 |
| NEXT INTEREST PAYMENT | 05/02/2027 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.132 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 24.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 50,000.00 |
| SMALLEST TRADEABLE UNIT | 50,000.00 |
| MATURITY | 05/02/2029 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | No |
| BOND IS SUBORDINATED | No |
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create an account here.