Landesbank Baden-Württemberg Festzins-Anleihe 25(29)
Type of financial instrument
Corporate Bond
Sub-Type
Financial
Yield
3.42
Yield spread Bundesanleihe
0.7991
Tradable for private investors
Yes
Minimum amount tradeable unit
50,000.00
Maturity
08/02/2029
Interest Rate
2.70 %
Currency
Euro
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE / YIELD | 98.18 G / 3.42 | 0 Units |
| PRICE DETERMINATION TIME | 06/05/2026 / 04:51:51 PM | |
| DAILY VOLUME (NOMINAL) | 0 | |
| YIELD SPREAD | 0.7991 | |
| FIXINGPRICE | - | |
| DAILY HIGH / LOW | 98.27 | 98.18 |
| PREV. DAY'S PRICE | 98.25 | (06/04) |
| CHANGE DAY BEFORE | -0.07 | -0.07 % |
| 52 WEEK HIGH / LOW | 99.71 (10/22) | 97.47 (03/27) |
Master Data
| WKN | LB5JRD |
| ISIN | DE000LB5JRD1 |
| SYMBOL | - |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Corporate Bond |
| SUB-TYPE | Financial |
| ISSUER | Landesbank Baden-Württemberg |
| S&P RATING | Please log in to view this field |
| (TRADING) SEGMENT / TICKS | -/ - |
| TRADING HOURS | 09:00:00 AM - 05:30:00 PM |
| INTEREST RATE | 2.70 % |
| INTEREST RUN FROM | 08/01/2025 |
| NEXT INTEREST PAYMENT | 08/02/2027 |
| UNIT INTEREST FROM NOMINAL AMMOUNT | 0.888 % |
| TRADING CURRENCY / NOTATION | Euro/ Percent |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| QUOTATION | Continuous trading |
| ISSUING VOLUME | 300.00 Mil. |
| MINIMUM AMOUNT TRADEABLE UNIT | 50,000.00 |
| SMALLEST TRADEABLE UNIT | 50,000.00 |
| MATURITY | 08/02/2029 |
| MARKET MAKER | - |
| STEP UP/ DOWN WHEN RATING CHANGES | No |
| STEP UP FIXED AT ISSUE | No |
| STEP DOWN FIXED AT ISSUE | No |
| BOND CALLABLE BY THE ISSUER | No |
| BOND IS SUBORDINATED | No |
Tradability Information
Please log in to see the tradability information for this stock.Not registered yet? Create an account here.