Dt. Grundstücksauktionen AG Inhaber-Aktien o.N.
- BID
4.52
- ASK
4.88
- 774 Units717 Units
- 07/17, 21:59:55 PM
Sector and Industry
Finance, Real Estate
Performance (1Y)
35.43%
Market Cap
7.23 Mil.
P/E Ratio
175.93
Dividend Yield
0.00 %
Earnings per Share
0.03 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Welltower Inc. | 110.08 Bil. | 9.60 Bil. | - | -5.61 % | 0.00 | - |
| American Tower Corp | 69.71 Bil. | 9.44 Bil. | 32.54 | -24.99 % | 0.00 | - |
| Simon Property Group Inc. | 51.26 Bil. | 5.64 Bil. | 32.78 | +87.15 % | 0.00 | - |
| Digital Realty Trust Inc. | 45.26 Bil. | 5.42 Bil. | 43.21 | +108.26 % | 0.00 | - |
| Realty Income Corp | 44.83 Bil. | 5.11 Bil. | 48.51 | +17.92 % | 0.00 | - |
| CBRE Group Inc | 40.49 Bil. | 35.94 Bil. | 41.80 | +14.60 % | 0.00 | - |
| Public Storage | 38.78 Bil. | 4.28 Bil. | 28.79 | -17.43 % | 0.00 | - |
| Crown Castle Inc. | 32.92 Bil. | 3.78 Bil. | 19.24 | +88.40 % | 0.00 | - |
| Ventas Inc. | 31.29 Bil. | 5.17 Bil. | 142.40 | +197.01 % | 0.00 | - |
| Mitsubishi Estate Corp Ltd. | 28.44 Bil. | 10.01 Bil. | 23.77 | +10.10 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 4.52 G | 0 Units |
| PRICE DETERMINATION TIME | 07/17/2026 / 09:55:44 PM | |
| DAILY VOLUME (UNITS) | 1,200 | |
| DAILY HIGH / LOW | 4.9 | 4.52 |
| PREV. DAY'S PRICE | 4.58 | (07/16) |
| CHANGE DAY BEFORE | -0.06 | -1.31 % |
| 52 WEEK HIGH / LOW | 8.25 (08/13) | 4.34 (06/25) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | -0.96 | -0.26 | 0.03 | 0.34 | 0.73 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | -100.00 % | - | - | - | - |
PRICE - EARNINGS RATIO | - | - | 175.93 | 13.65 | 6.36 |
PRICE - BOOK RATIO | 2.58 | 2.39 | 1.75 | - | - |
PRICE - SALES RATIO | 5.26 | 4.72 | 3.37 | - | - |
PRICE - CASH FLOW RATIO | - | - | - | - | - |
Master Data
| WKN | 553340 |
| ISIN | DE0005533400 |
| SYMBOL | DGR |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Dt. Grundstücksauktionen |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | Euro |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Finance, Real Estate |
| NUMBER OF SHARES | 1.60 Mil. |
| MARKET CAPITALISATION | 7.23 Mil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| Performance | -2.59 % | -11.37 % | -18.56 % | -26.50 % | -35.43 % | -69.87 % | -78.88 % | -17.06 % |
| High | 4.96 | 5.30 | 6.35 | 6.45 | 8.25 | 15.00 | 25.80 | 6.45 |
| Low | 4.52 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 |
Dividende
pro Aktie
Company profile
Deutsche Grundstücksauktionen AG is a holding company, which engages in the management, auctioning, and sale of real estate properties. The company was founded by Hans Peter Plettner in 1984 and is headquartered in Berlin, Germany.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.