Fluor Corp.
- BID
46.75
- ASK
46.88
- 214 Units213 Units
- 07/23, 21:59:58 PM
Sector and Industry
Industrials, Industrial Services
Performance (1Y)
1.70%
Market Cap
6.54 Bil.
P/E Ratio
0.00
Dividend Yield
0.00 %
Earnings per Share
-0.28 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| Uber Technologies Inc. | 143.87 Bil. | 46.11 Bil. | 17.29 | -2.20 % | 0.00 | - |
| Union Pacific Corp | 116.85 Bil. | 21.73 Bil. | 19.31 | +1.44 % | 0.00 | - |
| Mitsubishi Corp | 106.21 Bil. | 108.43 Bil. | 25.21 | -21.11 % | 0.00 | - |
| United Parcel Service Inc. | 71.70 Bil. | 78.57 Bil. | 15.13 | -7.60 % | 0.00 | - |
| Vinci SA | 66.74 Bil. | 75.37 Bil. | 13.71 | +0.80 % | 0.00 | - |
| CSX Corp. | 57.40 Bil. | 12.49 Bil. | 23.50 | -20.17 % | 0.00 | - |
| Canadian Pacific Kansas City Ltd. | 56.34 Bil. | 9.57 Bil. | 22.38 | +4.69 % | 0.00 | - |
| Norfolk Southern Corp | 55.17 Bil. | 10.80 Bil. | 22.65 | +5.07 % | 0.00 | - |
| Quanta Services Inc. | 53.75 Bil. | 25.24 Bil. | 62.09 | +8.98 % | 0.00 | - |
| Deutsche Post AG | 52.30 Bil. | 82.86 Bil. | 15.14 | +5.07 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 46.82 G | 0 Units |
| PRICE DETERMINATION TIME | 07/23/2026 / 09:56:58 PM | |
| DAILY VOLUME (UNITS) | 5,000 | |
| DAILY HIGH / LOW | 46.82 | 44.52 |
| PREV. DAY'S PRICE | 45.11 | (07/22) |
| CHANGE DAY BEFORE | +1.71 | 3.79 % |
| 52 WEEK HIGH / LOW | 49.03 (08/01) | 33.47 (01/02) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 0.50 | 11.40 | -0.28 | 2.28 | 2.84 |
DIVIDENDS PER SHARE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DIVIDEND YIELD IN % | 0.00 % | 0.00 % | 0.00 % | - | - |
DIVIDEND GROWTH IN % | - | - | - | - | - |
PRICE - EARNINGS RATIO | 72.20 | 4.00 | 18.10(e) | 19.77 | 15.87 |
PRICE - BOOK RATIO | 3.44 | 2.11 | 1.86 | - | - |
PRICE - SALES RATIO | 0.39 | 0.53 | 0.42 | - | - |
PRICE - CASH FLOW RATIO | 28.27 | 10.36 | - | - | - |
Master Data
| WKN | 591332 |
| ISIN | US3434121022 |
| SYMBOL | FLU |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Fluor |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Industrials, Industrial Services |
| NUMBER OF SHARES | 139.67 Mil. |
| MARKET CAPITALISATION | 6.54 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 1.99 % | -5.41 % | 10.89 % | 16.41 % | -1.70 % | 65.06 % | 215.56 % | 32.75 % |
| HIGH | 45.15 | 47.85 | 47.85 | 47.85 | 49.03 | 54.50 | 54.50 | 47.85 |
| LOW | 42.18 | 41.72 | 36.01 | 36.01 | 33.47 | 26.97 | 12.34 | 33.47 |
Dividende
pro Aktie
Fluor does not deliver dividend information
Company profile
Fluor Corp. is a holding company, which engages in the provision of engineering, procurement and construction (EPC), fabrication and modularization, and project management services. It operates through the following segments: Energy Solutions, Urban Solutions, Mission Solutions, and Other. The Energy Solutions segment focuses on energy transition markets, asset decarbonization, carbon capture, renewable fuels, waste-to-energy, green chemicals, hydrogen, nuclear power, and other low-carbon energy sources. The Urban Solutions segment involves the provision of EPC, project management, and professional staffing services. The Mission Solutions segment includes the technical products to federal agencies and services to commercial nuclear clients. The Other segment consists of operations on AMECO, Stork and NuScale. The company was founded by John Simon Flour, Sr. in 1912 and is headquartered in Irving, TX.
Structured products for Fluor Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.