Cencora Inc.
Sector and Industry
Healthcare, Healthcare Services
Performance (1Y)
10.35%
Market Cap
44.26 Bil.
P/E Ratio
39.26
Dividend Yield
0.70 %
Earnings per Share
7.21 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| UnitedHealth Group Inc. | 254.66 Bil. | 396.73 Bil. | 24.94 | -19.75 % | 0.00 | - |
| Thermo Fisher Scientific Inc. | 185.62 Bil. | 39.50 Bil. | 32.67 | +1.45 % | 0.00 | - |
| Danaher Corp. | 137.79 Bil. | 21.78 Bil. | 45.36 | -11.47 % | 0.00 | - |
| McKesson Corporation | 90.13 Bil. | 348.09 Bil. | 22.55 | +33.83 % | 0.00 | - |
| HCA Healthcare Inc. | 89.28 Bil. | 67.01 Bil. | 16.48 | +12.93 % | 0.00 | - |
| Elevance Health Inc. | 65.88 Bil. | 176.51 Bil. | 13.91 | -9.22 % | 0.00 | - |
| The Cigna Group | 61.74 Bil. | 243.65 Bil. | 12.41 | +66.33 % | 0.00 | - |
| Cencora Inc. | 51.58 Bil. | 291.15 Bil. | 39.26 | +1.16 % | 0.00 | - |
| IDEXX Laboratories Inc. | 45.92 Bil. | 3.81 Bil. | 51.74 | +14.41 % | 0.00 | - |
| Zoetis Inc. | 45.52 Bil. | 8.39 Bil. | 20.89 | +3.10 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 227.5 G | 0 Units |
| PRICE DETERMINATION TIME | 06/03/2026 / 09:56:42 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 228.7 | 225.3 |
| PREV. DAY'S PRICE | 228.3 | (06/02) |
| CHANGE DAY BEFORE | -0.80 | -0.35 % |
| 52 WEEK HIGH / LOW | 325.35 (11/25) | 213.9 (05/07) |
Key Figures (in EUR)
| 2027e | 2026e | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| EARNINGS PER SHARE | 16.95 | 15.23 | 7.21 | 6.95 | 8.00 |
| DIVIDENDS PER SHARE | 2.17 | 2.06 | 1.99 | 1.88 | 1.82 |
| DIVIDEND YIELD IN % | - | - | 0.70 % | 0.91 % | 1.08 % |
| DIVIDEND GROWTH IN % | - | - | 5.93 % | 3.41 % | 7.00 % |
| PRICE - EARNINGS RATIO | 13.53 | 15.06 | 39.26 | 29.87 | 21.10 |
| PRICE - BOOK RATIO | - | - | 40.19 | 67.93 | 69.23 |
| PRICE - SALES RATIO | - | - | 0.19 | 0.15 | 0.14 |
| PRICE - CASH FLOW RATIO | - | - | 15.74 | 12.94 | 9.41 |
Master Data
| WKN | 766149 |
| ISIN | US03073E1055 |
| SYMBOL | ABG |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | AmerisourceBergen |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Healthcare, Healthcare Services |
| NUMBER OF SHARES | 194.56 Mil. |
| MARKET CAPITALISATION | 44.26 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | -2.19 % | -12.73 % | -28.44 % | -24.43 % | -10.35 % | 40.30 % | 142.87 % | -20.19 % |
| HIGH | 233.10 | 261.40 | 320.90 | 320.90 | 325.35 | 325.35 | 325.35 | 320.90 |
| LOW | 225.00 | 213.90 | 213.90 | 213.90 | 213.90 | 159.46 | 94.00 | 213.90 |
Dividend
per share
Company profile
Cencora, Inc. is a pharmaceutical sourcing and distribution services company. It operates through the United States (U.S.) Healthcare Solutions and International Healthcare Solutions segments. The U.S. Healthcare Solutions segment is involved in the offering of brand-name, specialty brand-name and generic pharmaceuticals, over-the-counter healthcare products, home healthcare supplies and equipment, and related services to a wide variety of healthcare providers. The International Healthcare Solutions segment includes businesses that focus on international pharmaceutical wholesale and related service operations, and global commercialization services. The company was founded by Emil P. Martini in 1947 and is headquartered in Conshohocken, PA.
Structured products for Cencora Inc.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.