Dover Corp.
- BID
177.75
- ASK
178.2
- 56 Units350 Units
- 07/24, 18:41:03 PM
Sector and Industry
Industrials, Industrial Manufacturing
Performance (1Y)
6.63%
Market Cap
23.19 Bil.
P/E Ratio
24.59
Dividend Yield
1.06 %
Earnings per Share
7.04 €
Peer Group
| Company Name | Market Cap | Revenue Last Reported Year | P/E Ratio | Profit Growth 1Y | Last Price | Previous Trading Day Change |
|---|---|---|---|---|---|---|
| GE Aerospace | 275.07 Bil. | 40.65 Bil. | 37.88 | +24.09 % | 0.00 | - |
| Contemporary Amperex Technology Co. Ltd. 'H' | 250.60 Bil. | 52.07 Bil. | 28.88 | +36.59 % | 0.00 | - |
| Caterpillar Inc | 226.96 Bil. | 59.91 Bil. | 30.46 | -21.07 % | 0.00 | - |
| RTX Corp. | 209.61 Bil. | 78.54 Bil. | 36.95 | +35.21 % | 0.00 | - |
| Siemens AG | 178.84 Bil. | 78.91 Bil. | 18.71 | -7.97 % | 0.00 | - |
| Airbus SE | 156.19 Bil. | 73.42 Bil. | 30.00 | +23.37 % | 0.00 | - |
| GE Vernova Inc. | 149.99 Bil. | 33.74 Bil. | 36.93 | +201.74 % | 0.00 | - |
| Boeing Co., The | 145.07 Bil. | 79.30 Bil. | 87.62 | +118.13 % | 0.00 | - |
| Schneider Electric SE | 132.07 Bil. | 40.15 Bil. | 31.72 | -2.48 % | 0.00 | - |
| Safran SA | 123.99 Bil. | 31.19 Bil. | 17.32 | +1,176.01 % | 0.00 | - |
Facts & figures
Price data
| TRADE PLATFORM | Börse Stuttgart (XSTU) | |
| LAST PRICE | 177.75 G | 0 Units |
| PRICE DETERMINATION TIME | 07/24/2026 / 06:32:31 PM | |
| DAILY VOLUME (UNITS) | 0 | |
| DAILY HIGH / LOW | 179.1 | 173.75 |
| PREV. DAY'S PRICE | 172.2 | (07/23) |
| CHANGE DAY BEFORE | +5.55 | 3.22 % |
| 52 WEEK HIGH / LOW | 204.6 (06/25) | 138.2 (10/14) |
Key Figures (in EUR)
| 2023 | 2024 | 2025 | 2026e | 2027e | |
|---|---|---|---|---|---|
EARNINGS PER SHARE | 6.95 | 17.98 | 7.04 | 9.33 | 10.25 |
DIVIDENDS PER SHARE | 1.88 | 1.90 | 1.83 | 1.84 | 1.88 |
DIVIDEND YIELD IN % | 1.32 % | 1.09 % | 1.06 % | - | - |
DIVIDEND GROWTH IN % | -1.76 % | 0.93 % | -3.18 % | - | - |
PRICE - EARNINGS RATIO | 20.46 | 9.65 | 24.59 | 19.85 | 18.07 |
PRICE - BOOK RATIO | 4.21 | 3.70 | 3.56 | - | - |
PRICE - SALES RATIO | 2.56 | 3.36 | 3.32 | - | - |
PRICE - CASH FLOW RATIO | 16.18 | 34.77 | 20.17 | - | - |
Master Data
| WKN | 853707 |
| ISIN | US2600031080 |
| SYMBOL | DOV |
| EXCHANGE SEGMENT | Freiverkehr |
| TYPE OF FINANCIAL INSTRUMENT | Equity |
| DENOMINATION | Dover |
| INDEX MEMBERSHIP | - |
| TRADING SEGMENT | - |
| TRADING HOURS | 07:30:00 AM - 10:00:00 PM |
| TRADING CURRENCY | Euro |
| NOMINAL CURRENCY | US Dollar |
| SETTLEMENT CURRENCY | Euro |
| SECTOR AND INDUSTRY | Industrials, Industrial Manufacturing |
| NUMBER OF SHARES | 134.66 Mil. |
| MARKET CAPITALISATION | 23.19 Bil. |
Performance overview
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD | |
|---|---|---|---|---|---|---|---|---|
| PERFORMANCE | 1.46 % | -12.46 % | 1.93 % | -1.49 % | 6.63 % | 37.39 % | 34.83 % | 11.61 % |
| HIGH | 190.75 | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 |
| LOW | 183.00 | 170.90 | 176.45 | 166.00 | 138.20 | 119.00 | 111.44 | 165.30 |
Dividende
pro Aktie
Company profile
Dover Corp. operates as a manufacturer and solutions provider delivering innovative equipment and components, consumable supplies, aftermarket parts, software and digital solutions, and support services. It operates through the following segments: Engineered Products, Clean Energy and Fueling, Imaging and Identification, Pumps and Process Solutions, and Climate and Sustainability Technologies. The Engineered Products segment provides various equipment, components, software, solutions and services to the vehicle aftermarket, aerospace and defense, industrial winch and hoist, precision soldering and fluid dispensing end-markets. The Clean Energy and Fueling segment focuses on the components, equipment, software, solutions and services enabling safe and reliable storage, transport and dispensing of traditional and clean fuels, cryogenic gases, and other hazardous substances along the supply chain, and safe and efficient operation of convenience retail, retail fueling and vehicle wash establishments, as well as facilities where cryogenic gases are produced, stored or consumed. The Imaging and Identification segment supplies precision marking and coding, product traceability, brand protection and digital textile printing equipment, as well as related consumables, software and services to the global packaged and consumer goods, pharmaceutical, industrial manufacturing, textile and other end-markets. The Pumps and Process Solutions segment consists of specialty pumps and flow meters, highly engineered precision components for rotating and reciprocating machines, fluid connecting solutions and plastics and polymer processing equipment, serving single-use biopharmaceutical production, diversified industrial manufacturing, chemical production, plastics and polymer processing, midstream and downstream oil and gas and other end markets. The Climate and Sustainability Technologies segment refers to innovative and energy-efficient equipment, components and parts for the commercial refrigeration, equipment and systems, heating and cooling, and beverage can-making equipment markets. The company was founded by George L. Ohrstrom in 1947 and is headquartered in Downers Grove, IL.
Structured products for Dover Corp.
Analyst Rating
Ø-Target Price DistanceNot Available
Current Price
Not AvailableØ-Target Price
Not AvailableAverage ResultNot Available
Buy0
Overweight0
Hold0
Underweight 0
Sell0
Company Events
No company events available.